VDC No.9 Battalion - Northam
The history of Number 9 Battalion (Northam) was compiled in 1942.
Quarterly Training Reports
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
NUMBER | NAME | RESIDENCE |
---|---|---|
W73733 | Achell, Horace Albert | Goomalling |
W73111 | Ackland, John Hugh | Wongan Hills |
W82844 | Ackland, Royston Randell Barnes | Wongan Hills |
W73285 | Aiken, Walter Hugh | Balkuling |
W73322 | Aitchison, Roderick William | Cunderdin |
W82997 | Alexander, David James | Goomalling |
W73354 | Allan, Robert Bruce | Jennacubbine |
W73387 | Altham, Nathan | Quairading |
W73488 | Anderson, David George | Northam |
W73718 | Anderson, Francis Joseph | Dowerin |
W73789 | Anderson, Lancelot David | Calcarra |
W73517 | Applegate, Richard | Cadoux |
W82991 | Armstrong, Henry Charles | Lake Hinds |
W73696 | Ashman, Avon Gilbert | Bakers Hill |
W73528 | Ashworth, Ivan James | York |
W82920 | Ashworth, Walter | Northam |
W73533 | Atkinson, Roy Graham | York |
W73587 | Atkinson, William Joseph | Southern Brook |
W73782 | Avery, John George | Manmanning |
W73397 | Avery, Philip John | Quairading |
NUMBER | NAME | RESIDENCE | |
---|---|---|---|
W73124 | Back, Percy Ernest George | Northam | |
W73159 | Baggs, Francis Henry | Northam | |
W73103 | Bagot, Arthur Gerald | Piawaning | |
W73418 | Baikie, Leslie Murray | Quairading | |
W73722 | Bailey, Edward George | Dowerin | |
W82926 | Bailey, Walter James | Northam | |
W73793 | Bain, Donald Grant | Calcarra | |
W73542 | Baker, George | York | |
W73708 | Baker, William John | Koojedda | |
W73676 | Balls, Frederick | Muresk | |
W73214 | Barlow, Frederick John | Beverley | |
W73235 | Barnard, Alan Murray | Goomalling | |
W73410 | Barr, George | Quairading | |
W73371 | Barr, Robert | Quairading | |
W73560 | Barrett-Lennard, Anthony Leslie | Horsford | |
W82972 | Barrett-Lennard, Edmund Thomas Keith | Beverley | |
W73540 | Barrett-Lennard, Ernest Stewart | York | |
W82971 | Barrett-Lennard, Geoffrey | Beverley | |
W73529 | Barrett-Lennard, Victor Dudley | York | |
W73757 | Barrett, Eric George | Wongan Hills | |
W73545 | Barrett, Thomas Martin | Greenhills | |
W82969 | Bartram, Aubrey Leo | Beverley | |
W73326 | Baxter, Robert Banes | Waeel | |
W73435 | Baxter, Jack | Cunderdin | |
W73727 | Bear, Henry Ernest | Minnivale | |
W73311 | Beard, Edgar Lewis | Cunderdin | |
W73498 | Beard, Ernest Job | Meckering | |
W73333 | Beard, Herbert John | Cunderdin | |
W73611 | Beard, Raymond Douglas | Meckering | |
W73468 | Beard, Reginald George | Jennapullin | |
W73497 | Beard, Stephen James | Southern Brook | |
W73370 | Beard, Sydney Thomas | Southern Brook | |
W73128 | Beavis, Horace Edgar | Northam | |
W73754 | Bebbington, John Joynson | Dowerin | |
W73430 | Beilby, Charles Stephen Courtney | Toodyay | |
W73403 | Blake, Geoffrey Charles | Dangin | |
W73379 | Blatch, Bertram George | Dangin | |
W73130 | Bleakley, James Henry | Northam | |
W73565 | Blechynden, Bruce Edwin Davies | Mount Kokeby | |
W73538 | Blechynden, Colin Horace | York | |
W73219 | Blechynden, Frank Robus | Beverley | |
W73188 | Blood, Herbert Dawson | Bolgart | |
W73378 | Bloom, Hubert Claude | Dangin | |
W73612 | Bonser, Alfred Lionel | Meckering | |
W82905 | Booth, Clifton Jack | Cadoux | |
W82965 | Booth, William George | Cadoux | |
W73665 | Boultbee, Harold Townshend | Hamersley | |
W82898 | Boulter, Douglas | Beverley | |
W82985 | Bowen, Herbert Edmond | Konnongorring | |
W82876 | Bowen, Kevin Thomas | Konnongorring | |
W82904 | Bowen, Linus Hyacinth | Konnongorring | |
W73437 | Bowen, Patrick James | Wongamine | |
W73455 | Bowen, William Francis | Wongamine | |
W73264 | Boyle, Thomas Keith | Greenhills | |
W73608 | Bradfield, Hugo Benjamin | Northam | |
W82973 | Brain, William Edward | Calingiri | |
W73101 | Brand , James Reginald | Northam | |
W73291 | Bremner, Frederick Edward | Beverley | |
W73568 | Bremner, Ross | Beverley | |
W82982 | Brennan, James William | Calingiri | |
W82841 | Brennan, Mervyn Francis | Calingiri | |
W73490 | Brennan, Michael James | Grass Valley | |
W82893 | Brennan, Thomas Michael | Yericoin | |
W73646 | Brewerton, Patrick Pius Louis | Goomalling | |
W82845 | Briggs, Albert James | Piawaning | |
W73666 | Bristow-Stagg, John | Muresk | |
W73613 | Broad, Sydney Roy | Meckering | |
W73364 | Brockhurst, Arthur Harold | Jennacubbine | |
W73480 | Brooksbank, Joseph William | Northam | |
W73295 | Broun, Alexander Bruce | Beverley | |
W73282 | Broun, Frank William Tyndall | Beverley | |
W73563 | Broun, William Henry | Beverley | |
W73572 | Brown, Cecil Hugh Aubrey | Wongan Hills | |
W73737 | Brown, Thomas | Wattercarrin | |
W73374 | Brown, Walter | Quairading | |
W73763 | Bryan, William | Wongan Hills | |
W73404 | Bryant, Lawrence Alexander | Quairading | |
W73406 | Bryant, Reginald Peter | Quairading | |
W73242 | Bunney, Sidney Roland | Goomalling | |
W73552 | Bunny, Brice Fredrick | Kojonup | |
W73614 | Burges, John Richard Ardagh | Meckering | |
W73342 | Burns, Charles David | Cunderdin | |
W73201 | Butterly, John Edwin | Toodyay | |
W82817 | Bywaters, Albert Ross McNeil | Konnongorring | |
W82976 | Bywaters, William Edward | Goomalling |
C Names Here
D Names Here
E Names Here
F Names Here
Name | Number | Residence | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargett, Frederick Keith Dunelm | W47670 | Northam
| ||||||||||||||||||||||||