Publications: Difference between revisions
WAMDLAdmin (talk | contribs) No edit summary Tag: Manual revert |
WAMDLAdmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Line 6: | Line 5: | ||
<ul class="nav nav-tabs" role="tablist"> | |||
<li class="nav-item"> | |||
<a class="nav-link active" data-toggle="tab" href="#tabA">A</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabB">B</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabC">C</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabD">D</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabE">E</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabF">F</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabG">G</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabH">H</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabI">I</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabJ">J</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabK">K</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabL">L</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabM">M</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabN">N</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabO">O</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabP">P</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabQ">Q</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabR">R</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabS">S</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabT">T</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabU">U</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabV">V</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabW">W</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabX">X</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabY">Y</a></li> | |||
<li class="nav-item"> | |||
<a class="nav-link" data-toggle="tab" href="#tabZ">Z</a></li> | |||
</ul> | |||
<div class="tab-content"> | |||
<div id="tabA" class="tab-pane fade show active"><br> | |||
[[The ANZAC Book]]<br> | [[The ANZAC Book]]<br> | ||
[[Army Corps and their Badges]]<br> | [[Army Corps and their Badges]]<br> | ||
[[Army Rehabilitation - Advice to Army Personnel Awaiting Discharge]]<br> | [[Army Rehabilitation - Advice to Army Personnel Awaiting Discharge]]<br> | ||
[[Arrival of Troops in Egypt December 1914]]<br> | [[Arrival of Troops in Egypt December 1914]]<br> | ||
</div> | |||
<div id="tabB" class="container tab-pane fade"><br> | |||
[[The Battle Of Britain]]<br> | [[The Battle Of Britain]]<br> | ||
[[Battling On - Volume 2 Number 7]]<br> | [[Battling On - Volume 2 Number 7]]<br> | ||
[[Battling On - Volume 2 Number 20]]<br> | [[Battling On - Volume 2 Number 20]]<br> | ||
</div> | |||
<div id="tabC" class="container tab-pane fade"><br> | |||
[[The Camp - Number 156]]<br> | [[The Camp - Number 156]]<br> | ||
[[The Camp - Number 172]]<br> | [[The Camp - Number 172]]<br> | ||
Line 60: | Line 82: | ||
[[Compendium of Infantry Tactics, August, 1936]]<br> | [[Compendium of Infantry Tactics, August, 1936]]<br> | ||
[[Compendium of Infantry Tactics, October, 1940]]<br> | [[Compendium of Infantry Tactics, October, 1940]]<br> | ||
</div> | |||
<div id="tabD" class="container tab-pane fade"><br> | |||
[[Deeds That Thrill The Empire]]<br> | [[Deeds That Thrill The Empire]]<br> | ||
[[Defence Act 1903]]<br> | [[Defence Act 1903]]<br> | ||
[[The Dernière Heure]]<br> | [[The Dernière Heure]]<br> | ||
</div> | |||
<div id="tabE" class="container tab-pane fade"><br> | |||
[[For King and Country - 1914 to 1919 Honor Roll, Katanning Districts]]<br> | [[For King and Country - 1914 to 1919 Honor Roll, Katanning Districts]]<br> | ||
[[Friendly Fruits and Vegetables]]<br> | [[Friendly Fruits and Vegetables]]<br> | ||
[[From The Australian Front]]<br> | [[From The Australian Front]]<br> | ||
[[Front Line Fun]]<br> | [[Front Line Fun]]<br> | ||
</div> | |||
<div id="tabF" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabG" class="container tab-pane fade"><br> | |||
[[The Graves of the Fallen]]<br> | [[The Graves of the Fallen]]<br> | ||
[[Guinea Gold - Volume 1 Number 23]]<br> | [[Guinea Gold - Volume 1 Number 23]]<br> | ||
Line 87: | Line 109: | ||
[[Guinea Gold - Volume 3 Number 174]]<br> | [[Guinea Gold - Volume 3 Number 174]]<br> | ||
[[Guinea Gold - Volume 3 Number 271]]<br> | [[Guinea Gold - Volume 3 Number 271]]<br> | ||
</div> | |||
<div id="tabH" class="container tab-pane fade"><br> | |||
[[Handbook of English - Arabic and Hebrew]]<br> | [[Handbook of English - Arabic and Hebrew]]<br> | ||
[[How to Read and Write Prescriptions]]<br> | [[How to Read and Write Prescriptions]]<br> | ||
[[The Hurdcott Herald]]<br> | [[The Hurdcott Herald]]<br> | ||
</div> | |||
<div id="tabI" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabJ" class="container tab-pane fade"><br> | |||
[[The Jap Was Thrashed]]<br> | [[The Jap Was Thrashed]]<br> | ||
</div> | |||
<div id="tabK" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabL" class="container tab-pane fade"><br> | |||
[[Light Diet - Volume 1 Number 1]]<br> | [[Light Diet - Volume 1 Number 1]]<br> | ||
[[Light Diet - Volume 1 Number 2]]<br> | [[Light Diet - Volume 1 Number 2]]<br> | ||
</div> | |||
<div id="tabM" class="container tab-pane fade"><br> | |||
[[Moresby Army News Sheet - Volume 1 Number 39]]<br> | [[Moresby Army News Sheet - Volume 1 Number 39]]<br> | ||
</div> | |||
<div id="tabN" class="container tab-pane fade"><br> | |||
[[Notes on the Administration of Discipline On War Service Part II]]<br> | [[Notes on the Administration of Discipline On War Service Part II]]<br> | ||
</div> | |||
<div id="tabO" class="container tab-pane fade"><br> | |||
</div> | |||
<div id=" | |||
<div id="tabP" class="container tab-pane fade"><br> | |||
[[The Platypus - Volume 2 Number 40]]<br> | [[The Platypus - Volume 2 Number 40]]<br> | ||
[[The Platypus - Number 54]]<br> | [[The Platypus - Number 54]]<br> | ||
Line 131: | Line 152: | ||
[[The Platypus - Number 199]]<br> | [[The Platypus - Number 199]]<br> | ||
[[Pocket Guide to Palestine]]<br> | [[Pocket Guide to Palestine]]<br> | ||
</div> | |||
<div id="tabQ" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabR" class="container tab-pane fade"><br> | |||
[[Re-Allocation of Man-Power presentation]]<br> | [[Re-Allocation of Man-Power presentation]]<br> | ||
[[The Rising Sun Badge]]<br> | [[The Rising Sun Badge]]<br> | ||
[[Royal Australian Army Nursing Corps 1951-1972 Scrapbook]]<br> | [[Royal Australian Army Nursing Corps 1951-1972 Scrapbook]]<br> | ||
[[R.S.L. Returned Sisters Sub-Branch 1919-1979 Scrapbook]]<br> | [[R.S.L. Returned Sisters Sub-Branch 1919-1979 Scrapbook]]<br> | ||
</div> | |||
<div id="tabS" class="container tab-pane fade"><br> | |||
[[SALT, Volume 9, Number 9, 1st January 1945]]<br> | [[SALT, Volume 9, Number 9, 1st January 1945]]<br> | ||
[[Signal Training]]<br> | [[Signal Training]]<br> | ||
</div> | |||
<div id="tabT" class="container tab-pane fade"><br> | |||
[[Table Tops - Number 71]]<br> | [[Table Tops - Number 71]]<br> | ||
[[Table Tops - Number 73]]<br> | [[Table Tops - Number 73]]<br> | ||
Line 171: | Line 190: | ||
[[The Torokina Times - 25 Dec 1945]]<br> | [[The Torokina Times - 25 Dec 1945]]<br> | ||
[[The Torokina Times - Volume 1 Number 12]]<br> | [[The Torokina Times - Volume 1 Number 12]]<br> | ||
</div> | |||
<div id="tabU" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabV" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabW" class="container tab-pane fade"><br> | |||
[[The W.A. Digger Book]]<br> | [[The W.A. Digger Book]]<br> | ||
[[1939-1945 The War Dead Of The Commonwealth]]<br> | [[1939-1945 The War Dead Of The Commonwealth]]<br> | ||
Line 189: | Line 206: | ||
[[Where the Australians Rest]]<br> | [[Where the Australians Rest]]<br> | ||
[[Wireless Sets No 19, Mark I and Mark II, Working Instructions]]<br> | [[Wireless Sets No 19, Mark I and Mark II, Working Instructions]]<br> | ||
</div> | |||
<div id="tabX" class="container tab-pane fade"><br> | |||
</div> | |||
<div id="tabY" class="container tab-pane fade"><br> | |||
</div> | |||
[[Z Special Unit Association - 50 Years]]< | |||
<div id="tabZ" class="container tab-pane fade"><br> | |||
[[Z Special Unit Association - 50 Years]] | |||
</div> | |||
</div> | |||
</div> | </div> |
Revision as of 10:46, 17 December 2023
The ANZAC Book
Army Corps and their Badges
Army Rehabilitation - Advice to Army Personnel Awaiting Discharge
Arrival of Troops in Egypt December 1914
The Camp - Number 156
The Camp - Number 172
The Camp - Number 173
The Clarion - Stalag VIIIB - Number 3
Compendium of Infantry Tactics, August, 1936
Compendium of Infantry Tactics, October, 1940
For King and Country - 1914 to 1919 Honor Roll, Katanning Districts
Friendly Fruits and Vegetables
From The Australian Front
Front Line Fun
The Graves of the Fallen
Guinea Gold - Volume 1 Number 23
Guinea Gold - Volume 2 Number 339
Guinea Gold - Volume 3 Number 85
Guinea Gold - Volume 3 Number 172
Guinea Gold - Volume 3 Number 174
Guinea Gold - Volume 3 Number 271
The Platypus - Volume 2 Number 40
The Platypus - Number 54
The Platypus - Number 55
The Platypus - Number 199
Pocket Guide to Palestine
Re-Allocation of Man-Power presentation
The Rising Sun Badge
Royal Australian Army Nursing Corps 1951-1972 Scrapbook
R.S.L. Returned Sisters Sub-Branch 1919-1979 Scrapbook
Table Tops - Number 71
Table Tops - Number 73
Table Tops - Number 74
Table Tops - Number 75
Table Tops - Number 103
Tarakan Times - Volume 3 Number 36
Tobruk To Borneo - Volume 37 Number 147
Tobruk To Borneo - Volume 39 Number 155
Tobruk To Borneo - Volume 41 Number 163
Tobruk To Borneo - Volume 42 Number 167
Tobruk To Borneo - Volume 43 Number 170
Tobruk To Borneo - Volume 44 Number 172
Tobruk To Borneo - Volume 44 Number 175
Tobruk To Borneo - Volume 45 Number 179
Tobruk To Borneo - Volume 47 Number 185
Tobruk To Borneo - Volume 51 Number 202
Tobruk To Borneo - Volume 51 Number 203
The Torokina Times - 25 Dec 1945
The Torokina Times - Volume 1 Number 12
The W.A. Digger Book
1939-1945 The War Dead Of The Commonwealth
War Nursing, what every woman should know.
Where the Australians Rest
Wireless Sets No 19, Mark I and Mark II, Working Instructions