ARMSTRONG, Henry George - 1136, 4298
From WA Military Digital Library
Original items held by a member of the community |
Pte Henry (Harry) George Armstrong
Conflict | 2nd Anglo-Boer War, World War 1 |
---|---|
Service Arm | Colonial Forces Australian Imperial Force |
Unit | 2nd Battalion Australian Commonwealth Horse 11th Infantry Battalion |
Service No. | 1136, 4298 |
Service Arm | Army |
Date of Birth | 18 Jun 1883 |
Birthplace | Semaphore, SA |
Residence | Kalgoorlie, WA; York, WA; Perth, WA |
Date of Death | 31 Aug 1962 |
Relatives | Wife - Alice Jane Hubble Son - ARMSTRONG, William Thomas Montgomery - W32826, WX29483 Son - ARMSTRONG, Frederick Henry Montgomery - W9651, WX32619 Son - ARMSTRONG, Horace William Hammond - W244039, WX10534 Son - ARMSTRONG, Maurice Edgar Montgomery - 274552, W50536, WX27609 Son - ARMSTRONG, Ronald Hammond Montgomery Son - ARMSTRONG, Harry George Montgomery - 274904, WX401 |
2nd Anglo-Boer War attestation documents
WW1 attestation and casualty documents
Harry, along with 27 other members of the 2nd Pioneer Battalion, was attached to the Australian War Graves Registration Unit on the 24th March 1919.