VDC No.16 Battalion - Murchison: Difference between revisions
No edit summary |
No edit summary |
||
Line 790: | Line 790: | ||
! NUMBER !! NAME !! RESIDENCE | ! NUMBER !! NAME !! RESIDENCE | ||
|- | |- | ||
| W19964 || MACFARLANE, Laurance Sinclair || Wiluna | |||
|- | |||
| W83877 || MacKENZIE, Alexander || Sturt Meadows | |||
|- | |||
| W83720 || MACKIE, Andrew || Big Bell | |||
|- | |||
| W40936 || MacKINNON, Donald De Burgh Darcy || Leonora | |||
|- | |||
| W72250 || MACMASTER, Donald Bain || Wiluna | |||
|- | |||
| W83880 || MacNALLY, James || Meekatharra | |||
|- | |||
| W83417 || MacPHERSON, Graeme Sutherland || Yalgoo | |||
|- | |||
| W61717 || MacPHERSON, Lindsay Cue || Ninghan Station | |||
|- | |||
| W72251 || MAGOWAN, Phillip John || Wiluna | |||
|- | |||
| W61711 || MALCOLM, Gordon James || Big Bell | |||
|- | |||
| W83727 || MANNERS, Mark Stanley || Reedy | |||
|- | |||
| W83415 || MANTLE, Arthur Humphrey || Yalgoo | |||
|- | |||
| W83807 || MARINI, George Lawrence || Paynes Find | |||
|- | |||
| W89243 || MARTIN, Cyril George || Wiluna | |||
|- | |||
| W87785 || MASON, William Henry || Mt Magnet | |||
|- | |||
| W83750 || MASONAVICH, Peter || Big Bell | |||
|- | |||
| W87779 || MASSAM, John || Mt Magnet | |||
|- | |||
| W83853 || MAWLEY, G B || Mt Magnet | |||
|- | |||
| W47702 || MAXWELL, Patrick Richard || Yalgoo | |||
|- | |||
| W72192 || MAY, Sydney William Francis || Wiluna | |||
|- | |||
| W83817 || McBRIDE, Reuben Martin || Sturt Meadows | |||
|- | |||
| W72185 || McCARTHY, Maurice Desmond || Moonlight Mine | |||
|- | |||
| W72187 || McCARTHY, Richard Joyce || Moonlight Mine | |||
|- | |||
| W42751 || McCARTHY, Ronald Desmond || Big Bell | |||
|- | |||
| W83884 || McDONALD, Lloyd || Mt Magnet | |||
|- | |||
| W87777 || McDONNELL, Gerard James || Wiluna | |||
|- | |||
| W83857 || McDONNELL, John Patrick Austin || Cue | |||
|- | |||
| W76914 || McDOUGAL, Donald || Meekatharra | |||
|- | |||
| W83733 || McGEE, John Sylvester || Reedy | |||
|- | |||
| W72280 || McGILIVRAY, Hugh Hossack || Reedy | |||
|- | |||
| W71999 || McGILLIVRAY, Archibald Hay || Reedy | |||
|- | |||
| W72223 || McGUINNESS, Edwin John || Wiluna | |||
|- | |||
| W72190 || McHUGH, Bernard || Wiluna | |||
|- | |||
| W93295 || McKENZIE, Fred Evan || Meekatharra | |||
|- | |||
| W19917 || McKENZIE, Robert || Wiluna | |||
|- | |||
| W83844 || McKINLEY, Victor || Boogardie | |||
|- | |||
| W76866 || McLEAN, Hector John || Meekatharra | |||
|- | |||
| W83858 || McLENNAN, Herbert || Boogardie | |||
|- | |||
| W52851 || McMEEKEN, William Henry || Agnew | |||
|- | |||
| W83777 || MELLOWSHIP, George Thomas || Mt Magnet | |||
|- | |||
| W83763 || MERRIFIELD, Stanley || Big Bell | |||
|- | |||
| W83533 || MICHAEL, Constantine || Cue | |||
|- | |||
| W72188 || MICHAEL, Ronald Manning || Wiluna | |||
|- | |||
| W61722 || MICHEL, Eric Hope || Sandstone | |||
|- | |||
| W76874 || MILLEN, Rennie Ashley || Meekatharra | |||
|- | |||
| W19916 || MILLING, George Scott || Wiluna | |||
|- | |||
| W76936 || MILLINGTON, Eric Newton || Mt Magnet | |||
|- | |||
| W83828 || MILNE, Neil Douglas || Mt Magnet | |||
|- | |||
| W83545 || MITCHELL, Charles Edward Henry || Wurarga | |||
|- | |||
| W83760 || MITCHELL, Jack Alexandra || Big Bell | |||
|- | |||
| W72249 || MITCHELL, Mervyn Horace || Wiluna | |||
|- | |||
| W83724 || MITCHELL, Norman Arnold || Big Bell | |||
|- | |||
| W19943 || MOHER, Kenneth || Wiluna | |||
|- | |||
| W72191 || MOILER, Abe John || Wiluna | |||
|- | |||
| W83714 || MOLINARI, Bernard Domenick || Big Bell | |||
|- | |||
| W83538 || MONEY, Frederick Walter || Yalgoo | |||
|- | |||
| W71998 || MONKS, Ernest Robert || Reedy | |||
|- | |||
| W89228 || MOON, Albert || Wiluna | |||
|- | |||
| W83855 || MOORE, James Albert || Yalgoo | |||
|- | |||
| W83859 || MORPHETT, Harry Albert || Mt Magnet | |||
|- | |||
| W89212 || MORRIS, Ernest John || Sandstone | |||
|- | |||
| W83888 || MORRIS, James || Sandstone | |||
|- | |||
| W89217 || MORRISSEY, Bernard Patrick || Mt Magnet | |||
|- | |||
| W83416 || MORRISSEY, Henry Patrick || Yalgoo | |||
|- | |||
| W76917 || MORRISSEY, John Joseph || Nallan Station | |||
|- | |||
| W83491 || MORROW, Thornton || Cue | |||
|- | |||
| W83850 || MOSES, Arthur Gilbert || Mt Magnet | |||
|- | |||
| W83514 || MUIR, George Thomas || Wiluna | |||
|- | |||
| W76971 || MURPHY, Bernard Francis || Cue | |||
|- | |||
| W19939 || MURPHY, Gerald Blaney || Wiluna | |||
|- | |||
| W72186 || MURPHY, Leo || Moonlight Mine | |||
|- | |||
| W76972 || MURPHY, Stanley Roy || Cue | |||
|} | |} | ||
Revision as of 12:39, 16 January 2025
In 1940 the RSL established VDC units in Wiluna, Meekatharra, Cue, Yalgoo and Big Bell. In 1942 these Units became the 16th (Murchison) Battalion with its headquarters in Cue and made up of 3 Companies. A Company was based in Wiluna and included men from the immediate area. B Company was based in Cue and included men from Meekatharra, Mt Magnet, Cue, Reedy and Big Bell. C Company was based in Yalgoo and included men from Yalgoo, Murgoo, Moorarie, Kirkalocka, Paynes Find, Sandstone, Pinnacles Station, Sturt Meadows, Agnew and Mt Keith.
This is a list of all the men who served with the 16th Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another area and transferred to another VDC Battalion but most of them remained in this Unit for the duration of the War. The Battalion was placed on the Reserve List on 31st July 1944. Their duties lessened but they continued to hold regular parades and conduct rifle range practice.
NUMBER | NAME | RESIDENCE |
---|---|---|
W72226 | ADAMS, Alfred Henry | Wiluna |
W72058 | ADAMS, Colin Francis | Cue |
W72127 | ADAMS, James Edward | Wiluna |
W71988 | AGNEW, John McCormack | Reedy |
W72125 | AGNEW, Robert | Lakeside |
W71989 | ALCORN, Raymond Leslie | Reedy |
W72225 | ALLEN, Arthur Francis | Red Hill |
W87775 | ALLEN, Benjamin Jack | Sandstone |
W89237 | ALLEN, Ronald Keith | Mt Magnet |
W72128 | ALLENDER, Joseph Gerard Michael | Wiluna |
W89236 | ANDERSON, David | Wiluna |
W72130 | ANDREWS, Gordon Arthur | Red Hill |
W61709 | ANSELL, Theodore | Cue |
W72126 | ARMSTRONG, Lewis George | Red Hill |
W52596 | ARMSTRONG, William George | Big Bell |
W89223 | ATKINS, Edward Charles | Murgoo Station |
W83825 | ATKINS, Keven Desmond | Pinnacles Station |
W89210 | ATKINSON, Joseph Vincent | Sandstone |
W87776 | ATKINSON, Robert William | Mt Magnet |
W83492 | ATTRILL, Kenneth George | Cue |
W87795 | AUGUST, Gordon Victor Russell | Cue |
NUMBER | NAME | RESIDENCE |
---|---|---|
W77001 | BAIN, Alan Evan | Meekatharra |
W74991 | BAIN, Evan | Meekatharra |
W77004 | BAIN, Laurance Woodlands | Meekatharra |
W72133 | BAKER, Joseph William | Wiluna |
W72136 | BAKER, William Albert | Lakeside |
W83835 | BALAAM, Walter Benjamin | Sturt Meadows |
W87783 | BALL, Luther | Cue |
W83845 | BANCROFT, Arthur Waldegrove | Mt Magnet |
W89201 | BARCLAY, Sydney Clarke | Cue |
W19933 | BARKER, Joseph Arthur | Wiluna |
W76867 | BARKER, Keith Walter Colin | Meekatharra |
W83870 | BARRATT, Frank Arthur | Mt Magnet |
W87788 | BARRETT, James Horwood | Chester Park |
W89234 | BARRON, Raymond Clifford | Wiluna |
W72228 | BATES, Graden Joseph | Wiluna |
W72221 | BEAMONT, Arthur Charles | Hut 30A compound |
W83526 | BEATON, Charles | Reedy |
W83476 | BECKETT, Bert | Cue |
W72274 | BELL, Guy Walter | Reedy |
W72137 | BELL, James | Wiluna |
W76883 | BENNETT, Harold Norman | Meekatharra |
W76881 | BENNETT, John Joseph | Meekatharra |
W72139 | BERRYMAN, Bertie Osborne | Red Hill |
W87587 | BIGNELL, James Raymond | Yalgoo |
W87587 | BIGNELL, James Raymond | Yalgoo |
W83830 | BIRD, Murray | Pinnacles Station |
W61703 | BIRD, Sidney James | Sandstone |
W72138 | BIRD, Victor | Red Hill |
W83782 | BLACK, James | Wiluna |
W76924 | BLACKIE, Norman | Mt Magnet |
W83721 | BLACKLOCK, Sydney Robert | Big Bell |
W83806 | BLANCKENSEE, Walter Frederick | Paynes Find |
W72131 | BLURTON, Norman Charles | Wiluna |
W83873 | BODDINGTON, George Murchison | Murgoo |
W83542 | BODDINGTON, Thomas Aubrey | Yalgoo |
W83530 | BOULTER, Robert | Cue |
W72272 | BOURKE, Frederick | Wiluna |
W72220 | BOURNE, William Uriah | Wiluna |
W72135 | BOWER, Bertram George | Wiluna |
W42820 | BOWER, John Keith | Wiluna |
W83703 | BOYCE, William James | Cue |
W83821 | BRADLEY, Ernest James | Wiluna |
W40939 | BRAND, Alan | Wurarga |
W83716 | BRAND, Forrest | Big Bell |
W83531 | BREUSTEDT, Francis Joseph | Cue |
W72229 | BRICKHILL, Joseph Gregson | Wiluna |
W83869 | BROAD, Alfred Edward | Mt Magnet |
W89222 | BROAD, Frederick Roberts | Kirkalocka |
W40931 | BROAD, William Campbell | Yalgoo |
W89208 | BROADHURST, Philip Henry | Sandstone |
W83729 | BROOKER, Thomas Scott | Reedy |
W89250 | BROOM, George | Sandstone |
W83738 | BROWN, Thomas | Reedy |
W76878 | BROWN, William Henry | Meekatharra |
W72230 | BROWNE, Arthur John Groom | Wiluna |
W72132 | BROWNE, George | Lakeside |
W76913 | BROWNRIGG, Norman | Meekatharra |
W72134 | BUDISELIC, Charles Peter | Wiluna |
W72227 | BUMSTEAD, Alan | Wiluna |
W47919 | BURGES, Irwin Carlton Temple | Irwin |
W83543 | BURGESS, Cyril James | Yalgoo |
W76890 | BUSH, George Stephen | Meekatharra |
W83889 | BUTLER, Albert Walter | |
W76889 | BUTLER, William Henry | Kulin |
NUMBER | NAME | RESIDENCE |
---|---|---|
W83803 | CALLOW, Alfred John | Paynes Find |
W72143 | CAMILLERI, Paul | Wiluna |
W72145 | CAMPBELL, Donald Henry Alexander | Wiluna |
W76868 | CAMPBELL, Ellis Paterson | Meekatharra |
W72147 | CAMPBELL, George Deans | Wiluna |
W76869 | CAMPBELL, James | Meekatharra |
W89224 | CAMPBELL, John Angus MacKenzie | Murgoo |
W89235 | CAMPBELL, Robert McKenzie | Newforest Station |
W42756 | CAMPBELL, Thomas Duncan | Big Bell |
W89203 | CAPPER, Vivian Ashley | Wiluna |
W83826 | CAPRARI, Andrew | Pinnacles Station |
W83794 | CARLSON, Augustus Davies | Cue |
W83824 | CARTER, Vernon Everard | Pinnacles Station |
W72146 | CHAMBERLAIN, Harold | Wiluna |
W72142 | CHANDLER, Robert Theodore | Wiluna |
W83732 | CHECKER, Louis | Reedy |
W83811 | CHEGWIDDEN, Joseph Wicks | Paynes Find |
W83741 | CHER, Peter | Yalgoo |
W72872 | CHOMLEY, George Edmund Floyd | Leonora |
W83761 | CHRISTIE, F | Big Bell |
W72231 | CLAPP, Kenneth James | Wiluna |
W83872 | CLARK, Arthur Henry | Murgoo |
W76877 | CLARK, James Ellis | Meekatharra |
W83810 | CLARK, John Pringle | Paynes Find |
W83781 | CLARKE, George Edward | Yalgoo |
W72285 | CLIFFORD, Joseph Henry | Reedy |
W61730 | CLIFT, Thomas Gerald | Sandstone |
W19905 | CLIFTON, Norman Frederick | Wiluna |
W89225 | CLINCH, Albert Cornelius | Kirkalocka |
W72232 | CLINCH, Charles James | Wiluna |
W83820 | CLINCH, Frank George | Sandstone |
W72144 | CLINCH, Wilfred Henry | Wiluna |
W87574 | COCK, Valentine Nicholas | Sandstone |
W87592 | COCK, William Alfred | Kaluniri Station |
W72278 | COCKING, Thomas Crawford | Reedy |
W47853 | COLEMAN, Richard Wilfred | Norseman |
W72140 | COLEMAN, William Peter | Red Hill |
W72233 | COLES, Charles Edward | Wiluna |
W83883 | COLLINGS, John Michael | Big Bell |
W83411 | COLLINS, Clyde Edward | Yalgoo |
W83768 | COLLINS, J | Big Bell |
W72286 | CONDRON, Thomas | Reedy |
W83787 | CONNOLLY, William Albert | Wiluna |
W76887 | COOK, Laurence Lockyer | Meekatharra |
W42754 | COOPER, Wallace | Big Bell |
W61702 | CORNELIUS, William Edward | Sandstone |
W72141 | COSSTICK, John Richard | Wiluna |
W76886 | COUMBE, Reuben Gordon | Meekatharra |
W42757 | COURTNEY, Paul Valdon | Big Bell |
W83412 | COYNE, Michael Desmond | Yalgoo |
W40932 | COYNE, William Patrick | Agnew |
W83769 | CRAIG, David | Big Bell |
W83527 | CRAMER, Henry Harold | Reedy |
W83860 | CRICK, Henry Hermunn | Boogardie |
W40933 | CULLEN, Peter Francis Matthew | Leonora |
W83801 | CUMMINGS, Clarence George Edward | Paynes Find |
W87792 | CUREDALE, Sydney Douglas | Agnew |
W83790 | CURRIE, William Albert James | Cue |
NUMBER | NAME | RESIDENCE |
---|---|---|
W72152 | DÁRCY, Austin Lancelot | Wiluna |
W72148 | DATE, Richard | Red Hill |
W83875 | DAVIDSON, Alfred Charles | Sturt Meadows |
W72154 | DAVIDSON, John Swanson | Wiluna |
W71992 | DAVIS, James George | Reedy |
W72153 | DAVISON, Vivian Bell | Wiluna |
W72151 | DAWSON, Bernard Allen | Wiluna |
W72150 | DAY, Gilbert Ernest | Wiluna |
W83488 | DELAPORTE, Thomas Barton | Cue |
W83864 | DENNY, Donald Guy | Meekatharra |
W72234 | DIXON, William Henry | Wiluna |
W72235 | DONALD, James | Wiluna |
W83778 | DOOLAN, Leo Patrick | Mt Magnet |
W72155 | DOUGLAS, Walter Gordon | Wiluna |
W83815 | DOWDEN, Arnold George | Mt Magnet |
W61713 | DOWIE, Robert | Big Bell |
W83783 | DOWLING, Hugh James | Wiluna |
W72149 | DOWSON, Parkin | Wiluna |
W83706 | DUFFIELD, Adam Cleaver | Yalgoo |
W83834 | DUNN, Charles Denis | Leonora |
W61704 | DYER, Hubert David | Agnew |
W76884 | DYER, John William | Meekatharra |
W83882 | DYKE, George Arthur | Big Bell |
NUMBER | NAME | RESIDENCE |
---|---|---|
W72156 | EAST, John Vincent | Wiluna |
W83772 | EDMONDSON, Albert Victor | Mt Magnet |
W72157 | EDMONDSON, Edward Henry | Wiluna |
W76892 | ELLARD, Walter | Meekatharra |
W72281 | ELLIOTT, Richard Horace | Reedy |
W72236 | ELPHICK, James Charles | Wiluna |
NUMBER | NAME | RESIDENCE |
---|---|---|
W72159 | FALCONER, Robert | Wiluna |
W76864 | FARRELL, Edward Thomas | Meekatharra |
W72158 | FATHERS, ALbert Harold | Wiluna |
W61721 | FIEGERT, Murray George | Leonora |
W83570 | FINCH, Leslie | Wiluna |
W89215 | FISHER, Leonard Norman | Sandstone |
W76885 | FISHER, William Edwin | Meekatharra |
W46854 | FITCH, Brian Albert | Chester Park |
W83788 | FITZGERALD, David | Red Hill |
W89226 | FITZGERALD, Victor William | Kirkalocka |
W61723 | FLETCHER, Edmund Francis | |
W76863 | FLYNN, John | Meekatharra |
W83751 | FOGARTY, Kevin | Big Bell |
W72160 | FOLVIG, George Olsen | Leonora |
W87594 | FORRESTER, Eardley Glenarvon | Meekatharra |
W89220 | FORRESTER, Francis John | Wiluna |
W72283 | FRASER, Thomas | Reedy |
W72843 | FRASER, William | Agnew |
W72844 | FRIDAY, Robert George | Agnew |
NUMBER | NAME | RESIDENCE |
---|---|---|
W72276 | GADDINI, Mario | Reedy |
W72161 | GALE, Ronald Irvine | Wiluna |
W72165 | GALE, William Layton Sherman | Wiluna |
W72163 | GARLAND, James Edwin | Wiluna |
W72011 | GEMMELL, Robert Bruce | Mount Magnet |
W87789 | GEORGE, Thomas David | Big Bell |
W71993 | GEYER, Jack Gordon | Reedy |
W83765 | GIBBS, Charles Aubrey | Big Bell |
W72164 | GIBSON, Albert Nelson | Wiluna |
W83512 | GILBERT, Gordon Errol | Wiluna |
W72162 | GILBERT, Neville Kenneth | Wiluna |
W83607 | GILES, Gordon William | Reedy |
W83748 | GILES, Harold John | Big Bell |
W83719 | GILES, John Thomas | Big Bell |
W42742 | GILL, John Stanley | Big Bell |
W83475 | GILLAM, Arthur Henry | Wurarga |
W40938 | GILLAM, Arthur John | Wurarga |
W83413 | GILLAM, Laurence | Wurarga |
W76933 | GILLAM, Neon Alexander | Mt Magnet |
W83730 | GILLESPIE, John | Reedy |
W89244 | GILTRAP, Harry | Wiluna |
W72237 | GILTRAP, John William | Wiluna |
W83789 | GLEESON, Norman James | Wiluna |
W83715 | GLEN, George Alexander | Big Bell |
W89241 | GOODSELL, Joseph George | Wiluna |
W89213 | GORDON, John Charles | Sandstone |
W89202 | GRANT, Leslie Hamilton | Leonora |
W72238 | GRAY, Walter Robert Mauldon | Red Hill |
W61731 | GREEN, Charles David | Meekatharra |
W83746 | GREEN, Joseph | Big Bell |
W83809 | GREEN, Wilfred Tennysen | Paynes Find |
W83846 | GREGORY, William Lewis | Mt Magnet |
W83749 | GREGSON, George Clifford | Big Bell |
W76903 | GREY, Leonard Douglas | Meekatharra |
NUMBER | NAME | RESIDENCE |
---|---|---|
W61714 | HALL, Frederick George | Big Bell |
W89232 | HALL, Michel Cowder | Wiluna |
W89233 | HALL, Trevor Crowder | Wiluna |
W83874 | HALLEEN, Hugh Gustave | Murgoo |
W83861 | HALLIDAY, Clive Walter | Tuckanarra |
W83753 | HALLINAN, Fergus Donald | Big Bell |
W83804 | HALLMAN, Earl Gustav | Paynes Find |
W83852 | HAMILTON, J D | Mt Magnet |
W72239 | HANCOCK, John Fredrick | Wiluna |
W89231 | HANRAHAN, John Claude | Wiluna |
W89245 | HANRAHAN, Leslie Cecil | Wiluna |
W83767 | HARDIMAN, Morland | Big Bell |
W83490 | HARDWICK, William Lewis | Cue |
W71991 | HARDWICKE, Sidney Rawnsley | Wiluna |
W71994 | HARPER, Thomas Frederick | Reedy |
W83489 | HARRIS, Clifford William | Cue |
W83774 | HARRIS, Ivan Aubrey | Mt Magnet |
W72174 | HARRIS, William James | Wiluna |
W72166 | HARRISON, Leonard Ralph | Wiluna |
W72172 | HARVEY, Stephen Phillip | Wiluna |
W83734 | HATCH, Clarence Roy | Reedy |
W83865 | HAWORTH, Thomas Lear | Mt Magnet |
W87590 | HAYES, Ronald Lewis | Yalgoo |
W87590 | HAYES, Ronald Lewis | Yalgoo |
W76879 | HAYLES, Albert Drage | Meekatharra |
W71995 | HEAD, Horace | Reedy |
W83742 | HEAD, John Charles | Meekatharra |
W83876 | HEADLEY, George Albert | Sturt Meadows |
W52962 | HENDRY, Leslie Hampton Rosewall | Wiluna |
W72241 | HENLEY, Edgar Keith | Wiluna |
W83493 | HEYDON, Charles Philip | Cue |
W72171 | HICKEY, Gregory Maurice | Wiluna |
W83866 | HICKS, Francis George | Mt Magnet |
W61729 | HIGH, Eric William | Celebration |
W72169 | HILL, Arthur Stanley | Wiluna |
W72168 | HILL, Francis Reid | Wiluna |
W72242 | HILL, John James | Wiluna |
W87576 | HILL, Leslie William | Mt Magnet |
W83887 | HILLMAN, Sydney William | Sandstone |
W83528 | HOFFMAN, Albert William | Reedy |
W76865 | HOLLINGSWORTH, Harold Thornton | Meekatharra |
W83842 | HOLLOW, Frederick James | Big Bell |
W76931 | HOLLY, Ernest Albert | Mt Magnet |
W61726 | HOOKER, Ronald Harvey | Glanator Gold Mine |
W83609 | HOPE, John Edward | Yalgoo |
W76871 | HOUGH, Alpine Joseph | Meekatharra |
W83879 | HOWARD, George Charles | Meekatharra |
W72173 | HOWARD, Jack Wiluna | Wiluna |
W72240 | HOWARD, Ronald Seddon | Leonora |
W83544 | HOWARD, Thomas James | Yalgoo |
W72222 | HUDSON, Edgar Francis | Wiluna |
W72170 | HUGGETT, Arthur Campbell | Red Hill |
W61716 | HUNT, Andrew | Wiluna |
W87778 | HUNTER, Lawrence Robert Morris | Sandstone |
W61718 | HUTCHINGS, Kenneth | Paynes FInd |
W83890 | HUTCHINSON, Thomas Lydon | Reedy |
W83713 | HYDE, Steven Stanley | Big Bell |
W72175 | HYMAN, John Alexander | Wiluna |
W72176 | HYMUS, Reginald Keith | Wiluna |
W83723 | HYMUS, William Frederick John | Big Bell |
NUMBER | NAME | RESIDENCE |
---|---|---|
W76876 | IHMS, Walter Martin | Meekatharra |
W76909 | IRVING, Francis | Meekatharra |
W76910 | IRVING, Walter | Meekatharra |
W83702 | ISLE, Walter Theophil | Reedy |
NUMBER | NAME | RESIDENCE |
---|---|---|
W76905 | JACKSON, Arthur Eric | Meekatharra |
W83513 | JEFFRIES, Percy Harold | Wiluna |
W83776 | JENSEN, Robert Henry | Mullewa |
W72178 | JERMYN, Eric Michael | Wiluna |
W72179 | JESSON, Sydney Theodore | Wiluna |
W76921 | JOHNS, Francis Richard | Cue |
W76888 | JOHNS, Herbert Lucas | Meekatharra |
W83532 | JOHNS, Mervin Murchison | Cue |
W83735 | JOHNSON, Henry Spearwood | Barbidge |
W83572 | JOHNSON, Terrence Gerald | Cue |
W72177 | JOHNSON, William | Wiluna |
W72273 | JOHNSTONE, Alexander | Wiluna |
NUMBER | NAME | RESIDENCE |
---|---|---|
W61705 | KAY, Reginald Joseph | Agnew |
W72243 | KEENE, John Fitzroy Nevil | Wiluna |
W72245 | KEIGHLEY, Aubrey Edward | Red Hill |
W83827 | KELLY, Hartley | Pinnacles Station |
W83712 | KELLY, Walter | Big Bell |
W87796 | KENNEDY, Herbert Douglas | Cue |
W83756 | KEOWN, Alfred John | Big Bell |
W72244 | KEYS, David | Red Hill |
W76968 | KING, Basil Bruce | Meekatharra |
W42755 | KING, Edward | Big Bell |
W72180 | KING, Robert Ernest | Wiluna |
W83813 | KIRWAN, James Franis | Paynes Find |
NUMBER | NAME | RESIDENCE |
---|---|---|
W83843 | LAING, William | Mt Magnet |
W72282 | LAMBERT, Leonard Francis | Reedy |
W72181 | LAUGHLIN, Edward | Red Hill |
W71997 | LEAVER, Charles | Reedy |
W76899 | LEE-STEERE, Herbert Harold | Meekatharra |
W83800 | LEFROY, Francis Charles Rueben | Murgoo |
W87577 | LEFROY, Robert Francis Bruce | Yalgoo |
W72184 | LEHANE, Michael Andrew | Wiluna |
W89246 | LIGHTBODY, William | Wiluna |
W72247 | LINDFIELD, William Sydney | Wiluna |
W72248 | LINES, Gordon Albert | Wiluna |
W83414 | LINES, Stanley Arthur | Wubin |
W83868 | LOCKYER, Thomas Catchlove | Mt Magnet |
W83708 | LODGE, Robert William | Big Bell |
W72182 | LOGAN, Alexander Allen | Wiluna |
W83547 | LONGMORE, Ivan Slack | Reedy |
W72183 | LUKIN, Herbert George | Wiluna |
W72246 | LUNN, William Francis | Wiluna |
W76912 | LYNCH, Joseph Henry | Meekatharra |
NUMBER | NAME | RESIDENCE |
---|---|---|
W19964 | MACFARLANE, Laurance Sinclair | Wiluna |
W83877 | MacKENZIE, Alexander | Sturt Meadows |
W83720 | MACKIE, Andrew | Big Bell |
W40936 | MacKINNON, Donald De Burgh Darcy | Leonora |
W72250 | MACMASTER, Donald Bain | Wiluna |
W83880 | MacNALLY, James | Meekatharra |
W83417 | MacPHERSON, Graeme Sutherland | Yalgoo |
W61717 | MacPHERSON, Lindsay Cue | Ninghan Station |
W72251 | MAGOWAN, Phillip John | Wiluna |
W61711 | MALCOLM, Gordon James | Big Bell |
W83727 | MANNERS, Mark Stanley | Reedy |
W83415 | MANTLE, Arthur Humphrey | Yalgoo |
W83807 | MARINI, George Lawrence | Paynes Find |
W89243 | MARTIN, Cyril George | Wiluna |
W87785 | MASON, William Henry | Mt Magnet |
W83750 | MASONAVICH, Peter | Big Bell |
W87779 | MASSAM, John | Mt Magnet |
W83853 | MAWLEY, G B | Mt Magnet |
W47702 | MAXWELL, Patrick Richard | Yalgoo |
W72192 | MAY, Sydney William Francis | Wiluna |
W83817 | McBRIDE, Reuben Martin | Sturt Meadows |
W72185 | McCARTHY, Maurice Desmond | Moonlight Mine |
W72187 | McCARTHY, Richard Joyce | Moonlight Mine |
W42751 | McCARTHY, Ronald Desmond | Big Bell |
W83884 | McDONALD, Lloyd | Mt Magnet |
W87777 | McDONNELL, Gerard James | Wiluna |
W83857 | McDONNELL, John Patrick Austin | Cue |
W76914 | McDOUGAL, Donald | Meekatharra |
W83733 | McGEE, John Sylvester | Reedy |
W72280 | McGILIVRAY, Hugh Hossack | Reedy |
W71999 | McGILLIVRAY, Archibald Hay | Reedy |
W72223 | McGUINNESS, Edwin John | Wiluna |
W72190 | McHUGH, Bernard | Wiluna |
W93295 | McKENZIE, Fred Evan | Meekatharra |
W19917 | McKENZIE, Robert | Wiluna |
W83844 | McKINLEY, Victor | Boogardie |
W76866 | McLEAN, Hector John | Meekatharra |
W83858 | McLENNAN, Herbert | Boogardie |
W52851 | McMEEKEN, William Henry | Agnew |
W83777 | MELLOWSHIP, George Thomas | Mt Magnet |
W83763 | MERRIFIELD, Stanley | Big Bell |
W83533 | MICHAEL, Constantine | Cue |
W72188 | MICHAEL, Ronald Manning | Wiluna |
W61722 | MICHEL, Eric Hope | Sandstone |
W76874 | MILLEN, Rennie Ashley | Meekatharra |
W19916 | MILLING, George Scott | Wiluna |
W76936 | MILLINGTON, Eric Newton | Mt Magnet |
W83828 | MILNE, Neil Douglas | Mt Magnet |
W83545 | MITCHELL, Charles Edward Henry | Wurarga |
W83760 | MITCHELL, Jack Alexandra | Big Bell |
W72249 | MITCHELL, Mervyn Horace | Wiluna |
W83724 | MITCHELL, Norman Arnold | Big Bell |
W19943 | MOHER, Kenneth | Wiluna |
W72191 | MOILER, Abe John | Wiluna |
W83714 | MOLINARI, Bernard Domenick | Big Bell |
W83538 | MONEY, Frederick Walter | Yalgoo |
W71998 | MONKS, Ernest Robert | Reedy |
W89228 | MOON, Albert | Wiluna |
W83855 | MOORE, James Albert | Yalgoo |
W83859 | MORPHETT, Harry Albert | Mt Magnet |
W89212 | MORRIS, Ernest John | Sandstone |
W83888 | MORRIS, James | Sandstone |
W89217 | MORRISSEY, Bernard Patrick | Mt Magnet |
W83416 | MORRISSEY, Henry Patrick | Yalgoo |
W76917 | MORRISSEY, John Joseph | Nallan Station |
W83491 | MORROW, Thornton | Cue |
W83850 | MOSES, Arthur Gilbert | Mt Magnet |
W83514 | MUIR, George Thomas | Wiluna |
W76971 | MURPHY, Bernard Francis | Cue |
W19939 | MURPHY, Gerald Blaney | Wiluna |
W72186 | MURPHY, Leo | Moonlight Mine |
W76972 | MURPHY, Stanley Roy | Cue |
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
NUMBER | NAME | RESIDENCE |
---|
The history of Number 16 Battalion (Murchison) was compiled in 1942.
Manning details as of 30 September 1942 with short biographies of senior personnel.
History and formation of the 16th Battalion in the Murchison region.
