VDC No.8 Battalion - Kalgoorlie: Difference between revisions
No edit summary |
No edit summary |
||
Line 211: | Line 211: | ||
</div> | </div> | ||
<div id="tabQ343" class="tab-pane fade"> | <div id="tabQ343" class="tab-pane fade"> | ||
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin | This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
Line 244: | Line 244: | ||
</div> | </div> | ||
<div id="tabQ144" class="tab-pane fade"> | <div id="tabQ144" class="tab-pane fade"> | ||
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin | This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
Line 260: | Line 260: | ||
</div> | </div> | ||
<div id="tabQ244" class="tab-pane fade"> | <div id="tabQ244" class="tab-pane fade"> | ||
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin | This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
Line 317: | Line 317: | ||
</div> | </div> | ||
<div id="tabQ344" class="tab-pane fade"> | <div id="tabQ344" class="tab-pane fade"> | ||
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin | This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> |
Revision as of 15:00, 7 January 2025
This is a list of all the men who served with the 8th Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another area and transferred to another VDC Battalion but most of them remained in this Unit for the duration of the War.
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), and No 15 Battalion (Merredin).