VDC No.14 Battalion - Karri: Difference between revisions
No edit summary |
No edit summary |
||
Line 190: | Line 190: | ||
<div id="tabReports" class="tab-pane fade"> | <div id="tabReports" class="tab-pane fade"> | ||
<ul class="nav nav-tabs"> | <ul class="nav nav-tabs"> | ||
<li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabHistory|'''History of the | <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabHistory|'''History of the 14th Battalion'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | ||
Line 199: | Line 199: | ||
<div class="tab-content"> | <div class="tab-content"> | ||
<div id="tabHistory" class="tab-pane fade show active"> | <div id="tabHistory" class="tab-pane fade show active"> | ||
The history of Number | The history of Number 14 Battalion (Karri) was compiled in 1942. | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
Manning details as of 30 September 1942 with short biographies of senior personnel. | |||
<br> | |||
<br> | |||
<gallery> | |||
T14-WAVDC.005.jpg | |||
T14-WAVDC.001.jpg | |||
T14-WAVDC.002.jpg | |||
T14-WAVDC.003.jpg | |||
T14-WAVDC.004.jpg | |||
T14-WAVDC.006.jpg | |||
T14-WAVDC.014.jpg | |||
T14-WAVDC.015.jpg | |||
T14-WAVDC.016.jpg | |||
T14-WAVDC.017.jpg | |||
T14-WAVDC.018.jpg | |||
T14-WAVDC.020.jpg | |||
</gallery> | |||
<br> | |||
<br> | |||
---- | |||
<br> | |||
History and formation of the 14th Battalion in the Karri region. | |||
<br> | |||
<br> | |||
<gallery> | |||
T14-WAVDC.007.jpg | |||
T14-WAVDC.008.jpg | |||
T14-WAVDC.009.jpg | |||
T14-WAVDC.010.jpg | |||
T14-WAVDC.011.jpg | |||
T14-WAVDC.012.jpg | |||
T14-WAVDC.013.jpg | |||
T14-WAVDC.019.jpg | |||
T14-WAVDC.021.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ343" class="tab-pane fade"> | <div id="tabQ343" class="tab-pane fade"> | ||
This quarterly training report for September 1943 outlines the training completed for No. | This quarterly training report for September 1943 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R8-VDC.001.jpg | |||
R8-VDC.002.jpg | |||
R8-VDC.003.jpg | |||
R8-VDC.004.jpg | |||
R8-VDC.005.jpg | |||
R8-VDC.006.jpg | |||
R8-VDC.007.jpg | |||
R8-VDC.008.jpg | |||
R8-VDC.009.jpg | |||
R8-VDC.010.jpg | |||
R8-VDC.011.jpg | |||
R8-VDC.012.jpg | |||
R8-VDC.013.jpg | |||
R8-VDC.014.jpg | |||
R8-VDC.015.jpg | |||
R8-VDC.016.jpg | |||
R8-VDC.017.jpg | |||
R8-VDC.018.jpg | |||
R8-VDC.019.jpg | |||
R8-VDC.020.jpg | |||
R8-VDC.021.jpg | |||
R8-VDC.022.jpg | |||
R8-VDC.023.jpg | |||
R8-VDC.024.jpg | |||
R8-VDC.025.jpg | |||
R8-VDC.026.jpg | |||
R8-VDC.027.jpg | |||
R8-VDC.028.jpg | |||
R8-VDC.029.jpg | |||
R8-VDC.030.jpg | |||
R8-VDC.031.jpg | |||
R8-VDC.032.jpg | |||
R8-VDC.033.jpg | |||
R8-VDC.034.jpg | |||
R8-VDC.035.jpg | |||
R8-VDC.036.jpg | |||
R8-VDC.037.jpg | |||
R8-VDC.038.jpg | |||
R8-VDC.039.jpg | |||
R8-VDC.040.jpg | |||
R8-VDC.041.jpg | |||
R8-VDC.042.jpg | |||
R8-VDC.043.jpg | |||
R8-VDC.044.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ144" class="tab-pane fade"> | <div id="tabQ144" class="tab-pane fade"> | ||
This quarterly training report for March 1944 outlines the training completed for No. | This quarterly training report for March 1944 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R6-VDC.001.jpg | |||
R6-VDC.002.jpg | |||
R6-VDC.003.jpg | |||
R6-VDC.004.jpg | |||
R6-VDC.005.jpg | |||
R6-VDC.006.jpg | |||
R6-VDC.007.jpg | |||
R6-VDC.008.jpg | |||
R6-VDC.009.jpg | |||
R6-VDC.010.jpg | |||
R6-VDC.011.jpg | |||
R6-VDC.012.jpg | |||
R6-VDC.013.jpg | |||
R6-VDC.014.jpg | |||
R6-VDC.015.jpg | |||
R6-VDC.016.jpg | |||
R6-VDC.017.jpg | |||
R6-VDC.018.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ244" class="tab-pane fade"> | <div id="tabQ244" class="tab-pane fade"> | ||
This quarterly training report for July 1944 outlines the training completed for No. | This quarterly training report for July 1944 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R5-VDC.001.jpg | |||
R5-VDC.002.jpg | |||
R5-VDC.003.jpg | |||
R5-VDC.004.jpg | |||
R5-VDC.005.jpg | |||
R5-VDC.006.jpg | |||
R5-VDC.007.jpg | |||
R5-VDC.008.jpg | |||
R5-VDC.009.jpg | |||
R5-VDC.010.jpg | |||
R5-VDC.011.jpg | |||
R5-VDC.012.jpg | |||
R5-VDC.013.jpg | |||
R5-VDC.014.jpg | |||
R5-VDC.015.jpg | |||
R5-VDC.016.jpg | |||
R5-VDC.017.jpg | |||
R5-VDC.018.jpg | |||
R5-VDC.019.jpg | |||
R5-VDC.020.jpg | |||
R5-VDC.021.jpg | |||
R5-VDC.022.jpg | |||
R5-VDC.023.jpg | |||
R5-VDC.024.jpg | |||
R5-VDC.025.jpg | |||
R5-VDC.026.jpg | |||
R5-VDC.027.jpg | |||
R5-VDC.028.jpg | |||
R5-VDC.029.jpg | |||
R5-VDC.030.jpg | |||
R5-VDC.031.jpg | |||
R5-VDC.032.jpg | |||
R5-VDC.033.jpg | |||
R5-VDC.034.jpg | |||
R5-VDC.035.jpg | |||
R5-VDC.036.jpg | |||
R5-VDC.037.jpg | |||
R5-VDC.038.jpg | |||
R5-VDC.039.jpg | |||
R5-VDC.040.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ344" class="tab-pane fade"> | <div id="tabQ344" class="tab-pane fade"> | ||
This quarterly training report for October 1944 outlines the training completed for No. | This quarterly training report for October 1944 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R7-VDC.001.jpg | |||
R7-VDC.002.jpg | |||
R7-VDC.003.jpg | |||
R7-VDC.004.jpg | |||
R7-VDC.005.jpg | |||
R7-VDC.006.jpg | |||
R7-VDC.007.jpg | |||
R7-VDC.008.jpg | |||
R7-VDC.009.jpg | |||
R7-VDC.010.jpg | |||
R7-VDC.011.jpg | |||
R7-VDC.012.jpg | |||
R7-VDC.013.jpg | |||
R7-VDC.014.jpg | |||
R7-VDC.015.jpg | |||
R7-VDC.016.jpg | |||
R7-VDC.017.jpg | |||
R7-VDC.018.jpg | |||
R7-VDC.019.jpg | |||
R7-VDC.020.jpg | |||
R7-VDC.021.jpg | |||
R7-VDC.022.jpg | |||
R7-VDC.023.jpg | |||
R7-VDC.024.jpg | |||
R7-VDC.025.jpg | |||
R7-VDC.026.jpg | |||
R7-VDC.027.jpg | |||
R7-VDC.028.jpg | |||
R7-VDC.029.jpg | |||
R7-VDC.030.jpg | |||
R7-VDC.031.jpg | |||
R7-VDC.032.jpg | |||
</gallery> | </gallery> | ||
Revision as of 15:29, 12 November 2024
This is a list of all the men who served with the 14th Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another area and transferred to another VDC Battalion but most of them remained in this Unit for the duration of the War.
The history of Number 14 Battalion (Karri) was compiled in 1942.
- Manning details as of 30 September 1942 with short biographies of senior personnel.
History and formation of the 14th Battalion in the Karri region.
This quarterly training report for September 1943 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri).
This quarterly training report for March 1944 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri).
This quarterly training report for July 1944 outlines the training completed for No. 4 Battalion (Bunbury), No 5 Battalion (Busselton), No 12 Battalion (Jarrah) and No 14 Battalion (Karri).
The History and Activities of the 14th Battalion VDC
VDC Group 2 Quarterly Training Report September 1943
VDC Group 2 Quarterly Training Report March 1944