ARMSTRONG, Ronald Hammond Montgomery: Difference between revisions
From WA Military Digital Library
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
Mother - Alice Jane Hubble<br>Brother - [[ARMSTRONG, William Thomas Montgomery - W32826, WX29483]]<br>Brother - [[ARMSTRONG, Frederick Henry Montgomery - W9651, WX32619]]<br>Brother - [[ARMSTRONG, Horace William Hammond - W244039, WX10534]]<br>Brother - [[ARMSTRONG, Maurice Edgar Montgomery - 274552, W50536, WX27609]]<br>Brother - [[ARMSTRONG, Harry George Montgomery - 274904, WX401]]</small> | Mother - Alice Jane Hubble<br>Brother - [[ARMSTRONG, William Thomas Montgomery - W32826, WX29483]]<br>Brother - [[ARMSTRONG, Frederick Henry Montgomery - W9651, WX32619]]<br>Brother - [[ARMSTRONG, Horace William Hammond - W244039, WX10534]]<br>Brother - [[ARMSTRONG, Maurice Edgar Montgomery - 274552, W50536, WX27609]]<br>Brother - [[ARMSTRONG, Harry George Montgomery - 274904, WX401]]</small> | ||
}} | }} | ||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
CD468_0.jpg | |||
CD468_1.jpg | |||
CD468_2.jpg | |||
CD468_3.jpg | |||
CD468_4.jpg | |||
CD468_5.jpg | |||
CD468_6.jpg | |||
CD468_7.jpg | |||
</gallery> | |||
<br> | |||
<br> | |||
---- |
Revision as of 15:34, 10 July 2024
Original items held by the Army Museum of Western Australia |
L/Sgt Ronald Hammond Montgomery Armstrong
Conflict | |
---|---|
Service Arm | Citizen Military Force |
Unit | 28th Battalion, Anti Aircraft Lewis Gun Section |
Service No. | |
Service Arm | Army |
Date of Birth | 18 Jul 1916 |
Birthplace | Perth, WA |
Residence | Perth, WA |
Date of Death | 23 Apr 1937 |
Relatives | Father - ARMSTRONG, Henry George - 1136, 4298 Mother - Alice Jane Hubble Brother - ARMSTRONG, William Thomas Montgomery - W32826, WX29483 Brother - ARMSTRONG, Frederick Henry Montgomery - W9651, WX32619 Brother - ARMSTRONG, Horace William Hammond - W244039, WX10534 Brother - ARMSTRONG, Maurice Edgar Montgomery - 274552, W50536, WX27609 Brother - ARMSTRONG, Harry George Montgomery - 274904, WX401 |