VDC No.9 Battalion - Northam: Difference between revisions

From WA Military Digital Library
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
The history of Number 9 Battalion (Northam) was compiled in 1942.
<br>
<br>
<gallery mode=packed heights=120px>
T9-WAVDC.002.jpg
T9-WAVDC.003.jpg
T9-WAVDC.004.jpg
T9-WAVDC.005.jpg
T9-WAVDC.006.jpg
T9-WAVDC.007.jpg
T9-WAVDC.008.jpg
T9-WAVDC.009.jpg
T9-WAVDC.010.jpg
T9-WAVDC.011.jpg
</gallery>


----


===== Quarterly Training Reports =====
<ul class="nav nav-tabs">
<ul class="nav nav-tabs">
   <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabQ343|'''September 1943'''</btn></li>
   <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabEnlist|'''Enlistments'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabStories|'''Stories'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabQ244|'''July 1944'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabReport|'''Reports'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabQ344|'''October 1944'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabPhotos|'''Photos'''</btn></li>
  </ul>
  </ul>


<div class="tab-content">
<div class="tab-content">
   <div id="tabQ343" class="tab-pane fade">
   <div id="tabEnlist" class="tab-pane fade">
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This is a list of all the men who served with the 9th Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another town and transferred to another VDC Battalion but most of them remained in these Units for the duration of the War.
<br>
<br>
<br>
<br>
<gallery mode=packed heights=120px>
R12-VDC.001.jpg
R12-VDC.002.jpg
R12-VDC.003.jpg
R12-VDC.004.jpg
R12-VDC.005.jpg
R12-VDC.006.jpg
R12-VDC.007.jpg
R12-VDC.008.jpg
R12-VDC.009.jpg
R12-VDC.010.jpg
R12-VDC.011.jpg
R12-VDC.012.jpg
R12-VDC.013.jpg
R12-VDC.014.jpg
R12-VDC.015.jpg
R12-VDC.016.jpg
R12-VDC.017.jpg
R12-VDC.018.jpg
R12-VDC.019.jpg
R12-VDC.020.jpg
R12-VDC.021.jpg
R12-VDC.022.jpg
R12-VDC.023.jpg
R12-VDC.024.jpg
R12-VDC.025.jpg
R12-VDC.026.jpg
</gallery>


   </div>
<ul class="nav nav-tabs">
   <div id="tabQ144" class="tab-pane fade show active">
  <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabA|'''A'''</btn></li>
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
  <li><btn data-toggle="tab" class="nav-link">#tabB|'''B'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabC|'''C'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabD|'''D'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabE|'''E'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabF|'''F'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabG|'''G'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabH|'''H'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabI|'''I'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabJ|'''J'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabK|'''K'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabL|'''L'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabM|'''M'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabN|'''N'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabO|'''O'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabP|'''P'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabQ|'''Q'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabR|'''R'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabS|'''S'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabT|'''T'''</btn></li>
   <li><btn data-toggle="tab" class="nav-link">#tabU|'''U'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabV|'''V'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabW|'''W'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabX|'''X'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabY|'''Y'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabZ|'''Z'''</btn></li>
</ul>
 
<div class="tab-content">
   <div id="tabA" class="tab-pane fade show active">
<br>
<br>
<br>
{| class="wikitable sortable"
<gallery mode=packed heights=120px>
! NUMBER !! NAME !! RESIDENCE
R10-VDC.001.jpg
|-
R10-VDC.002.jpg
| W73733 || Achell, Horace Albert || Goomalling
R10-VDC.003.jpg
|-
R10-VDC.004.jpg
| W73111 || Ackland, John Hugh || Wongan Hills
R10-VDC.005.jpg
|-
R10-VDC.006.jpg
| W82844 || Ackland, Royston Randell Barnes || Wongan Hills
R10-VDC.007.jpg
|-
R10-VDC.008.jpg
| W73285 || Aiken, Walter Hugh || Balkuling
R10-VDC.009.jpg
|-
</gallery>
| W73322 || Aitchison, Roderick William || Cunderdin
 
|-
  </div>
| W82997 || Alexander, David James || Goomalling
  <div id="tabQ244" class="tab-pane fade">
|-
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
| W73354 || Allan, Robert Bruce || Jennacubbine
<br>
|-
<br>
| W73387 || Altham, Nathan || Quairading
<gallery mode=packed heights=120px>
|-
R9-VDC.001.jpg
| W73488 || Anderson, David George || Northam
R9-VDC.002.jpg
|-
R9-VDC.003.jpg
| W73718 || Anderson, Francis Joseph || Dowerin
R9-VDC.004.jpg
|-
R9-VDC.005.jpg
| W73789 || Anderson, Lancelot David || Calcarra
R9-VDC.006.jpg
|-
R9-VDC.007.jpg
| W73517 || Applegate, Richard || Cadoux
R9-VDC.008.jpg
|-
R9-VDC.009.jpg
| W82991 || Armstrong, Henry Charles || Lake Hinds
R9-VDC.010.jpg
|-
R9-VDC.011.jpg
| W73696 || Ashman, Avon Gilbert || Bakers Hill
R9-VDC.012.jpg
|-
R9-VDC.013.jpg
| W73528 || Ashworth, Ivan James || York
R9-VDC.014.jpg
|-
R9-VDC.015.jpg
| W82920 || Ashworth, Walter || Northam
R9-VDC.016.jpg
|-
R9-VDC.017.jpg
| W73533 || Atkinson, Roy Graham || York
R9-VDC.018.jpg
|-
R9-VDC.019.jpg
| W73587 || Atkinson, William Joseph || Southern Brook
R9-VDC.020.jpg
|-
R9-VDC.021.jpg
| W73782 || Avery, John George || Manmanning
R9-VDC.022.jpg
|-
R9-VDC.023.jpg
| W73397 || Avery, Philip John || Quairading
R9-VDC.024.jpg
|}
R9-VDC.025.jpg
 
R9-VDC.026.jpg
 
R9-VDC.027.jpg
 
R9-VDC.028.jpg
   </div>
R9-VDC.029.jpg
   <div id="tabB" class="tab-pane fade">
R9-VDC.030.jpg
<br>
R9-VDC.031.jpg
{| class="wikitable sortable"
R9-VDC.032.jpg
! NUMBER !! NAME !! RESIDENCE
R9-VDC.033.jpg
|-
R9-VDC.034.jpg
| W73124 || Back, Percy Ernest George || Northam
R9-VDC.035.jpg
|-
R9-VDC.036.jpg
| W73159 || Baggs, Francis Henry || Northam
R9-VDC.037.jpg
|-
R9-VDC.038.jpg
| W73103 || Bagot, Arthur Gerald || Piawaning
R9-VDC.039.jpg
|-
R9-VDC.040.jpg
| W73418 || Baikie, Leslie Murray || Quairading
R9-VDC.041.jpg
|-
R9-VDC.042.jpg
| W73722 || Bailey, Edward George || Dowerin
R9-VDC.043.jpg
|-
R9-VDC.044.jpg
| W82926 || Bailey, Walter James || Northam
R9-VDC.045.jpg
|-
R9-VDC.046.jpg
| W73793 || Bain, Donald Grant || Calcarra
R9-VDC.047.jpg
|-
R9-VDC.048.jpg
| W73542 || Baker, George || York
R9-VDC.049.jpg
|-
R9-VDC.050.jpg
| W73708 || Baker, William John || Koojedda
</gallery>
|-
 
| W73676 || Balls, Frederick || Muresk
   </div>
|-
   <div id="tabQ344" class="tab-pane fade">
| W73214 || Barlow, Frederick John || Beverley
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
|-
<br>
| W73235 || Barnard, Alan Murray || Goomalling
<br>
|-
<gallery mode=packed heights=120px>
| W73410 || Barr, George || Quairading
R11-VDC.001.jpg
|-
R11-VDC.002.jpg
| W73371 || Barr, Robert || Quairading
R11-VDC.003.jpg
|-
R11-VDC.004.jpg
| W73560 || Barrett-Lennard, Anthony Leslie || Horsford
R11-VDC.005.jpg
|-
R11-VDC.006.jpg
| W82972 || Barrett-Lennard, Edmund Thomas Keith || Beverley
R11-VDC.007.jpg
|-
R11-VDC.008.jpg
| W73540 || Barrett-Lennard, Ernest Stewart || York
R11-VDC.009.jpg
|-
R11-VDC.010.jpg
| W82971 || Barrett-Lennard, Geoffrey || Beverley
R11-VDC.011.jpg
|-
R11-VDC.012.jpg
| W73529 || Barrett-Lennard, Victor Dudley || York
R11-VDC.013.jpg
|-
</gallery>
| W73757 || Barrett, Eric George || Wongan Hills
 
|-
  </div>
| W73545 || Barrett, Thomas Martin || Greenhills
----
|-
</div>
| W82969 || Bartram, Aubrey Leo || Beverley
<br>
|-
This is a list of all the men who served with the 9th Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another town and transferred to another VDC Battalion but most of them remained in these Units for the duration of the War.
| W73326 || Baxter, Robert Banes ||  Waeel ||  
<br>
|-
<br>
| W73435 || Baxter, Jack || Cunderdin
 
|-
<ul class="nav nav-tabs">
| W73727 || Bear, Henry Ernest || Minnivale
  <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabA|'''A'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabB|'''B'''</btn></li>
| W73311 || Beard, Edgar Lewis || Cunderdin
  <li><btn data-toggle="tab" class="nav-link">#tabC|'''C'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabD|'''D'''</btn></li>
| W73498 || Beard, Ernest Job || Meckering
  <li><btn data-toggle="tab" class="nav-link">#tabE|'''E'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabF|'''F'''</btn></li>
| W73333 || Beard, Herbert John || Cunderdin
  <li><btn data-toggle="tab" class="nav-link">#tabG|'''G'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabH|'''H'''</btn></li>
| W73611 || Beard, Raymond Douglas || Meckering
  <li><btn data-toggle="tab" class="nav-link">#tabI|'''I'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabJ|'''J'''</btn></li>
| W73468 || Beard, Reginald George || Jennapullin
  <li><btn data-toggle="tab" class="nav-link">#tabK|'''K'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabL|'''L'''</btn></li>
| W73497 || Beard, Stephen James || Southern Brook
  <li><btn data-toggle="tab" class="nav-link">#tabM|'''M'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabN|'''N'''</btn></li>
| W73370 || Beard, Sydney Thomas || Southern Brook
  <li><btn data-toggle="tab" class="nav-link">#tabO|'''O'''</btn></li>
|-
  <li><btn data-toggle="tab" class="nav-link">#tabP|'''P'''</btn></li>
| W73128 || Beavis, Horace Edgar || Northam
  <li><btn data-toggle="tab" class="nav-link">#tabQ|'''Q'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabR|'''R'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabS|'''S'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabT|'''T'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabU|'''U'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabV|'''V'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabW|'''W'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabX|'''X'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabY|'''Y'''</btn></li>
  <li><btn data-toggle="tab" class="nav-link">#tabZ|'''Z'''</btn></li>
</ul>
 
<div class="tab-content">
  <div id="tabA" class="tab-pane fade show active">
<br>
{| class="wikitable sortable"
! NUMBER !! NAME !! RESIDENCE
|-
|-
| W73733 || Achell, Horace Albert || Goomalling
| W73754 || Bebbington, John Joynson || Dowerin
|-
|-
| W73111 || Ackland, John Hugh || Wongan Hills
| W73430 || Beilby, Charles Stephen Courtney || Toodyay
|-
|-
| W82844 || Ackland, Royston Randell Barnes || Wongan Hills
| W73403 || Blake, Geoffrey Charles || Dangin
|-
|-
| W73285 || Aiken, Walter Hugh || Balkuling
| W73379 || Blatch, Bertram George || Dangin
|-
|-
| W73322 || Aitchison, Roderick William || Cunderdin
| W73130 || Bleakley, James Henry || Northam
|-
|-
| W82997 || Alexander, David James || Goomalling
| W73565 || Blechynden, Bruce Edwin Davies || Mount Kokeby
|-
|-
| W73354 || Allan, Robert Bruce || Jennacubbine
| W73538 || Blechynden, Colin Horace || York
|-
|-
| W73387 || Altham, Nathan || Quairading
| W73219 || Blechynden, Frank Robus || Beverley
|-
|-
| W73488 || Anderson, David George || Northam
| W73188 || Blood, Herbert Dawson || Bolgart
|-
|-
| W73718 || Anderson, Francis Joseph || Dowerin
| W73378 || Bloom, Hubert Claude || Dangin
|-
|-
| W73789 || Anderson, Lancelot David || Calcarra
| W73612 || Bonser, Alfred Lionel || Meckering
|-
|-
| W73517 || Applegate, Richard || Cadoux
| W82905 || Booth, Clifton Jack || Cadoux
|-
|-
| W82991 || Armstrong, Henry Charles || Lake Hinds
| W82965 || Booth, William George || Cadoux
|-
|-
| W73696 || Ashman, Avon Gilbert || Bakers Hill
| W73665 || Boultbee, Harold Townshend || Hamersley
|-
|-
| W73528 || Ashworth, Ivan James || York
| W82898 || Boulter, Douglas || Beverley
|-
|-
| W82920 || Ashworth, Walter || Northam
| W82985 || Bowen, Herbert Edmond || Konnongorring
|-
|-
| W73533 || Atkinson, Roy Graham || York
| W82876 || Bowen, Kevin Thomas || Konnongorring
|-
|-
| W73587 || Atkinson, William Joseph || Southern Brook
| W82904 || Bowen, Linus Hyacinth || Konnongorring
|-
|-
| W73782 || Avery, John George || Manmanning
| W73437 || Bowen, Patrick James || Wongamine
|-
|-
| W73397 || Avery, Philip John || Quairading
| W73455 || Bowen, William Francis || Wongamine
|}
 
 
 
  </div>
  <div id="tabB" class="tab-pane fade">
<br>
{| class="wikitable sortable"
! NUMBER !! NAME !! RESIDENCE
|-
|-
| W73124 || Back, Percy Ernest George || Northam
| W73264 || Boyle, Thomas Keith || Greenhills
|-
|-
| W73159 || Baggs, Francis Henry || Northam
| W73608 || Bradfield, Hugo Benjamin || Northam
|-
|-
| W73103 || Bagot, Arthur Gerald || Piawaning
| W82973 || Brain, William Edward || Calingiri
|-
|-
| W73418 || Baikie, Leslie Murray || Quairading
| W73101 || Brand , James Reginald || Northam
|-
|-
| W73722 || Bailey, Edward George || Dowerin
| W73291 || Bremner, Frederick Edward || Beverley
|-
|-
| W82926 || Bailey, Walter James || Northam
| W73568 || Bremner, Ross || Beverley
|-
|-
| W73793 || Bain, Donald Grant || Calcarra
| W82982 || Brennan, James William || Calingiri
|-
|-
| W73542 || Baker, George || York
| W82841 || Brennan, Mervyn Francis || Calingiri
|-
|-
| W73708 || Baker, William John || Koojedda
| W73490 || Brennan, Michael James || Grass Valley
|-
|-
| W73676 || Balls, Frederick || Muresk
| W82893 || Brennan, Thomas Michael || Yericoin
|-
|-
| W73214 || Barlow, Frederick John || Beverley
| W73646 || Brewerton, Patrick Pius Louis || Goomalling
|-
|-
| W73235 || Barnard, Alan Murray || Goomalling
| W82845 || Briggs, Albert James || Piawaning
|-
|-
| W73410 || Barr, George || Quairading
| W73666 || Bristow-Stagg, John || Muresk
|-
|-
| W73371 || Barr, Robert || Quairading
| W73613 || Broad, Sydney Roy || Meckering
|-
|-
| W73560 || Barrett-Lennard, Anthony Leslie || Horsford
| W73364 || Brockhurst, Arthur Harold || Jennacubbine
|-
|-
| W82972 || Barrett-Lennard, Edmund Thomas Keith || Beverley
| W73480 || Brooksbank, Joseph William || Northam
|-
|-
| W73540 || Barrett-Lennard, Ernest Stewart || York
| W73295 || Broun, Alexander Bruce || Beverley
|-
|-
| W82971 || Barrett-Lennard, Geoffrey || Beverley
| W73282 || Broun, Frank William Tyndall || Beverley
|-
|-
| W73529 || Barrett-Lennard, Victor Dudley || York
| W73563 || Broun, William Henry || Beverley
|-
|-
| W73757 || Barrett, Eric George || Wongan Hills
| W73572 || Brown, Cecil Hugh Aubrey || Wongan Hills
|-
|-
| W73545 || Barrett, Thomas Martin || Greenhills
| W73737 || Brown, Thomas || Wattercarrin
|-
|-
| W82969 || Bartram, Aubrey Leo || Beverley
| W73374 || Brown, Walter || Quairading
|-
|-
| W73326 || Baxter, Robert Banes ||  Waeel ||  
| W73763 || Bryan, William || Wongan Hills
|-
|-
| W73435 || Baxter, Jack || Cunderdin
| W73404 || Bryant, Lawrence Alexander || Quairading
|-
|-
| W73727 || Bear, Henry Ernest || Minnivale
| W73406 || Bryant, Reginald Peter || Quairading
|-
|-
| W73311 || Beard, Edgar Lewis || Cunderdin
| W73242 || Bunney, Sidney Roland || Goomalling
|-
|-
| W73498 || Beard, Ernest Job || Meckering
| W73552 || Bunny, Brice Fredrick || Kojonup
|-
|-
| W73333 || Beard, Herbert John || Cunderdin
| W73614 || Burges, John Richard Ardagh || Meckering
|-
|-
| W73611 || Beard, Raymond Douglas || Meckering
| W73342 || Burns, Charles David || Cunderdin
|-
|-
| W73468 || Beard, Reginald George || Jennapullin
| W73201 || Butterly, John Edwin || Toodyay
|-
|-
| W73497 || Beard, Stephen James || Southern Brook
| W82817 || Bywaters, Albert Ross McNeil || Konnongorring
|-
|-
| W73370 || Beard, Sydney Thomas || Southern Brook
| W82976 || Bywaters, William Edward || Goomalling
|}
 
  </div>
  <div id="tabC" class="tab-pane fade">
{| class="wikitable sortable"
! NUMBER !! NAME !! RESIDENCE
|-
|-
| W73128 || Beavis, Horace Edgar || Northam
| W73566 || Cairns, Hubert Douglas || Balkuling
|-
|-
| W73754 || Bebbington, John Joynson || Dowerin
| W73268 || Cameron, Alexander Winstanley || Greenhills
|-
|-
| W73430 || Beilby, Charles Stephen Courtney || Toodyay
| W73580 || Campbell, William Fleming || Grass Valley
|-
|-
| W73403 || Blake, Geoffrey Charles || Dangin
| W73329 || Capp, Johnson || Cunderdin
|-
|-
| W73379 || Blatch, Bertram George || Dangin
| W73719 || Capsey, John Humphrey || Minnivale
|-
|-
| W73130 || Bleakley, James Henry || Northam
| W82830 || Carr, Arthur Henry || Greenhills
|-
|-
| W73565 || Blechynden, Bruce Edwin Davies || Mount Kokeby
| W82924 || Carr, Joseph Daniel || Quairading
|-
|-
| W73538 || Blechynden, Colin Horace || York
| W73205 || Carr, Maurice Edward || Beverley
|-
|-
| W73219 || Blechynden, Frank Robus || Beverley
| W82894 || Carr, Richard Albert || Greenhills
|-
|-
| W73188 || Blood, Herbert Dawson || Bolgart
| W73216 || Carr, Vernon George || Beverley
|-
|-
| W73378 || Bloom, Hubert Claude || Dangin
| W82821 || Carter, Alfred James || Konnongorring
|-
|-
| W73612 || Bonser, Alfred Lionel || Meckering
| W73340 || Carter, Arthur Leslie || Cunderdin
|-
|-
| W82905 || Booth, Clifton Jack || Cadoux
| W73134 || Carter, Cecil Robert Charles || Jurokine
|-
|-
| W82965 || Booth, William George || Cadoux
| W82842 || Carter, Charlie || Cadoux
|-
|-
| W73665 || Boultbee, Harold Townshend || Hamersley
| W82816 || Carter, Frederick Herbert || Konnongorring
|-
|-
| W82898 || Boulter, Douglas || Beverley
| W82877 || Carter, Robert Charles || Konnongorring
|-
|-
| W82985 || Bowen, Herbert Edmond || Konnongorring
| W73615 || Carter, Victor Edmund || Meckering
|-
|-
| W82876 || Bowen, Kevin Thomas || Konnongorring
| W82962 || Cawdron, Charles || Wongan Hills
|-
|-
| W82904 || Bowen, Linus Hyacinth || Konnongorring
| W73693 || Champion, Joseph Comer || Bakers Hill
|-
|-
| W73437 || Bowen, Patrick James || Wongamine
| W73616 || Chapman, Harold Charles || Meckering
|-
|-
| W73455 || Bowen, William Francis || Wongamine
| W73146 || Chester, Allan Campbell || Northam
|-
|-
| W73264 || Boyle, Thomas Keith || Greenhills
| W73557 || Chester, Aubrey Flay || Beverley
|-
|-
| W73608 || Bradfield, Hugo Benjamin || Northam
| W73301 || Chester, Roy Flay || Beverley
|-
|-
| W82973 || Brain, William Edward || Calingiri
| W73245 || Chester, Stanley Flay || Goomalling
|-
|-
| W73101 || Brand , James Reginald || Northam
| W82204 || Chester, Sydney Neal || Goomalling
|-
|-
| W73291 || Bremner, Frederick Edward || Beverley
| W73487 || Chester, Sydney William || Northam
|-
|-
| W73568 || Bremner, Ross || Beverley
| W73107 || Chidlow, Aubrey Septimus || Northam
|-
|-
| W82982 || Brennan, James William || Calingiri
| W73503 || Chidlow, Kenneth Hubert Leo || Southern Brook
|-
|-
| W82841 || Brennan, Mervyn Francis || Calingiri
| W82878 || Chitty, Leonard Michael || Goomalling
|-
|-
| W73490 || Brennan, Michael James || Grass Valley
| W73113 || Christie, Thomas Forrester || Toodyay
|-
|-
| W82893 || Brennan, Thomas Michael || Yericoin
| W73597 || Christmass, Edward Aubrey || Grass Valley
|-
|-
| W73646 || Brewerton, Patrick Pius Louis || Goomalling
| W73592 || Christmass, Harry John || Northam
|-
|-
| W82845 || Briggs, Albert James || Piawaning
| W82915 || Clarke, Albert George || Wongan Hills
|-
|-
| W73666 || Bristow-Stagg, John || Muresk
| W73509 || Clarke, Alfred James || Cadoux
|-
|-
| W73613 || Broad, Sydney Roy || Meckering
| W73635 || Clarke, Edwin Norman || Goomalling
|-
|-
| W73364 || Brockhurst, Arthur Harold || Jennacubbine
| W73781 || Clarke, Kevan Leonard || Cadoux
|-
|-
| W73480 || Brooksbank, Joseph William || Northam
| W82824 || Clarke, William Jesse || Cadoux
|-
|-
| W73295 || Broun, Alexander Bruce || Beverley
| W73390 || Clemens, Harry Bertram || Dangin
|-
|-
| W73282 || Broun, Frank William Tyndall || Beverley
| W73138 || Clements, George Henry James || Northam
|-
|-
| W73563 || Broun, William Henry || Beverley
| W73459 || Clements, Jack Percival || Northam
|-
|-
| W73572 || Brown, Cecil Hugh Aubrey || Wongan Hills
| W82810 || Clements, Maurice Henry || Northam
|-
|-
| W73737 || Brown, Thomas || Wattercarrin
| W73258 || Clifton, Brain Merton || Gwambygine
|-
|-
| W73374 || Brown, Walter || Quairading
| W82861 || Clyne, Michael || Wongan Hills
|-
|-
| W73763 || Bryan, William || Wongan Hills
| W73640 || Coate, Frank Melville || Goomalling
|-
|-
| W73404 || Bryant, Lawrence Alexander || Quairading
| W73691 || Coates, Frederick Oliver || Coates Siding
|-
|-
| W73406 || Bryant, Reginald Peter || Quairading
| W82843 || Coburn, Thomas John || Wooroloo
|-
|-
| W73242 || Bunney, Sidney Roland || Goomalling
| W82966 || Cochrane, John Cuthbert || Cadoux
|-
|-
| W73552 || Bunny, Brice Fredrick || Kojonup
| W73170 || Coffey, Thomas Bernard || Toodyay
|-
|-
| W73614 || Burges, John Richard Ardagh || Meckering
| W82900 || Cole, Arthur || Beverley
|-
|-
| W73342 || Burns, Charles David || Cunderdin
| W82859 || Collins, Dudley Trace || Meckering
|-
|-
| W73201 || Butterly, John Edwin || Toodyay
| W73591 || Connole, Louis John Henry || Grass Valley
|-
|-
| W82817 || Bywaters, Albert Ross McNeil || Konnongorring
| W73729 || Cook, Bertram Eric || Dowerin
|-
|-
| W82976 || Bywaters, William Edward || Goomalling
| W73716 || Cook, Percival Thomas || Bakers Hill
|}
 
  </div>
  <div id="tabC" class="tab-pane fade">
{| class="wikitable sortable"
! NUMBER !! NAME !! RESIDENCE
|-
|-
| W73566 || Cairns, Hubert Douglas || Balkuling
| W73114 || Cooke, Angus John || Grass Valley
|-
|-
| W73268 || Cameron, Alexander Winstanley || Greenhills
| W73162 || Cooper, Reuben James || Northam
|-
|-
| W73580 || Campbell, William Fleming || Grass Valley
| W73217 || Cooper, Thomas John || Beverley
|-
|-
| W73329 || Capp, Johnson || Cunderdin
| W73141 || Cornish, Wilfred John || Northam
|-
|-
| W73719 || Capsey, John Humphrey || Minnivale
| W82937 || Corteen, George Looney || Konnongorring
|-
|-
| W82830 || Carr, Arthur Henry || Greenhills
| W73152 || Cory, William || Northam
|-
|-
| W82924 || Carr, Joseph Daniel || Quairading
| W73233 || Coulthard, George Thomas || Goomalling
|-
|-
| W73205 || Carr, Maurice Edward || Beverley
| W73634 || Coulthard, Lance William || Goomalling
|-
|-
| W82894 || Carr, Richard Albert || Greenhills
| W73791 || Cousins, Reuben John || Calcarra
|-
|-
| W73216 || Carr, Vernon George || Beverley
| W82887 || Cox, Donald Lindsay || Yericoin
|-
|-
| W82821 || Carter, Alfred James || Konnongorring
| W73323 || Crane, Walter George || Cunderdin
|-
|-
| W73340 || Carter, Arthur Leslie || Cunderdin
| W73427 || Crawford, Sydney George Francis || Cunderdin
|-
|-
| W73134 || Carter, Cecil Robert Charles || Jurokine
| W82812 || Creedon, Jeremiah || Northam
|-
|-
| W82842 || Carter, Charlie || Cadoux
| W73112 || Crellin, Arthur Murray || Quairading
|-
|-
| W82816 || Carter, Frederick Herbert || Konnongorring
| W73669 || Crosthwaite, Gordon Derwent || Springhill
|-
|-
| W82877 || Carter, Robert Charles || Konnongorring
| W73413 || Cumming, Alfred Alexander || Quairading
|-
|-
| W73615 || Carter, Victor Edmund || Meckering
| W73654 || Cummings, John Haroldean || Goomalling
|-
|-
| W82962 || Cawdron, Charles || Wongan Hills
| W82961 || Cunningham, James George Frederick || Wongan Hills
|-
|-
| W73693 || Champion, Joseph Comer || Bakers Hill
| W73659 || Cunningham, Robert Baden || Goomalling
|}
 
  </div>
  <div id="tabD" class="tab-pane fade">
{| class="wikitable sortable"
! NUMBER !! NAME !! RESIDENCE
|-
|-
| W73616 || Chapman, Harold Charles || Meckering
| W73115 || Daglish, Henry William || Goomalling
|-
|-
| W73146 || Chester, Allan Campbell || Northam
| W73392 || Dall, Cecil Robert || Quairading
|-
|-
| W73557 || Chester, Aubrey Flay || Beverley
| W82909 || Darvall, Charles Roger || Wongan Hills
|-
|-
| W73301 || Chester, Roy Flay || Beverley
| W82823 || Davey, Walter Thomas || Konnongorring
|-
|-
| W73245 || Chester, Stanley Flay || Goomalling
| W73265 || Davies, Albert George || West Qualin
|-
|-
| W82204 || Chester, Sydney Neal || Goomalling
| W73271 || Davies, Laurie Theofler || York
|-
|-
| W73487 || Chester, Sydney William || Northam
| W73257 || Davies, Reginald Clarence Thomas || York
|-
|-
| W73107 || Chidlow, Aubrey Septimus || Northam
| W82846 || Davison, Francis Raby || Wongan Hills
|-
|-
