VDC No.9 Battalion - Northam: Difference between revisions
No edit summary |
No edit summary |
||
Line 157: | Line 157: | ||
R11-VDC.013.jpg | R11-VDC.013.jpg | ||
</gallery> | </gallery> | ||
</div> | |||
---- | ---- | ||
</div> | </div> | ||
<br> | <br> | ||
Line 257: | Line 257: | ||
</div> | </div> | ||
<div id="tabG" class="tab-pane fade"> | <div id="tabG" class="tab-pane fade"> | ||
<br> | |||
{| class="sortable" style="display: inline-table; width:32%;" | |||
|- | |||
! Name !! Number !! Residence | |||
|- | |- | ||
| Gargett, Frederick Keith Dunelm || W47670 || Northam | | Gargett, Frederick Keith Dunelm || W47670 || Northam | ||
Line 263: | Line 269: | ||
</div> | </div> | ||
<div id="tabH" class="tab-pane fade"> | <div id="tabH" class="tab-pane fade"> | ||
<br> | |||
{| class="sortable" style="display: inline-table; width:32%;" | |||
|- | |||
! Name !! Number !! Residence | |||
|- | |- | ||
| Hooper, Richard John || W40896 || Bakers Hill | | Hooper, Richard John || W40896 || Bakers Hill | ||
Line 284: | Line 296: | ||
</div> | </div> | ||
<div id="tabL" class="tab-pane fade"> | <div id="tabL" class="tab-pane fade"> | ||
<br> | |||
{| class="sortable" style="display: inline-table; width:32%;" | |||
|- | |||
! Name !! Number !! Residence | |||
|- | |- | ||
| Leeming, George Vernon || W40898 || Southern Brook | | Leeming, George Vernon || W40898 || Southern Brook | ||
Line 289: | Line 307: | ||
</div> | </div> | ||
<div id="tabM" class="tab-pane fade"> | <div id="tabM" class="tab-pane fade"> | ||
<br> | |||
{| class="sortable" style="display: inline-table; width:32%;" | |||
|- | |||
! Name !! Number !! Residence | |||
|- | |- | ||
| MacLachlan, Max Campbell || W40897 || York | | MacLachlan, Max Campbell || W40897 || York |
Revision as of 20:40, 2 February 2024
The history of Number 9 Battalion (Northam) was compiled in 1942.
Quarterly Training Reports
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
Name | Number | Residence
|
---|
Name | Number | Residence |
---|---|---|
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
Name | Number | Residence |
---|---|---|
Bob | 14 | Noranda |
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
B Names Here
C Names Here
D Names Here
E Names Here
F Names Here
Name | Number | Residence | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargett, Frederick Keith Dunelm | W47670 | Northam
|