VDC No.9 Battalion - Northam: Difference between revisions
WAMDLAdmin (talk | contribs) No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
</gallery> | </gallery> | ||
---- | |||
Line 157: | Line 157: | ||
R11-VDC.013.jpg | R11-VDC.013.jpg | ||
</gallery> | </gallery> | ||
---- | |||
</div> | </div> | ||
Line 201: | Line 201: | ||
|- | |- | ||
! Name !! Number !! Residence | ! Name !! Number !! Residence | ||
|} | |} | ||
Line 216: | Line 212: | ||
|- | |- | ||
! Name !! Number !! Residence | ! Name !! Number !! Residence | ||
|- | |- | ||
| Jim || 27 || Queensdale | | Jim || 27 || Queensdale | ||
Line 262: | Line 257: | ||
</div> | </div> | ||
<div id="tabG" class="tab-pane fade"> | <div id="tabG" class="tab-pane fade"> | ||
|- | |||
| Gargett, Frederick Keith Dunelm || W47670 || Northam | |||
</div> | </div> | ||
<div id="tabH" class="tab-pane fade"> | <div id="tabH" class="tab-pane fade"> | ||
|- | |||
| Hooper, Richard John || W40896 || Bakers Hill | |||
|- | |||
| Hitchcock, Alfred John || W40902 || Meckering | |||
</div> | </div> | ||
Line 284: | Line 284: | ||
</div> | </div> | ||
<div id="tabL" class="tab-pane fade"> | <div id="tabL" class="tab-pane fade"> | ||
|- | |||
| Leeming, George Vernon || W40898 || Southern Brook | |||
</div> | </div> | ||
<div id="tabM" class="tab-pane fade"> | <div id="tabM" class="tab-pane fade"> | ||
|- | |||
| MacLachlan, Max Campbell || W40897 || York | |||
</div> | </div> | ||
Line 308: | Line 311: | ||
</div> | </div> | ||
<div id="tabR" class="tab-pane fade"> | <div id="tabR" class="tab-pane fade"> | ||
|- | |||
| Reid, Reginald James || W40900 || Minnivale | |||
</div> | </div> |
Revision as of 20:37, 2 February 2024
The history of Number 9 Battalion (Northam) was compiled in 1942.
Quarterly Training Reports
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
Name | Number | Residence
|
---|
Name | Number | Residence |
---|---|---|
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
Name | Number | Residence |
---|---|---|
Bob | 14 | Noranda |
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
B Names Here
C Names Here
D Names Here
E Names Here
F Names Here
|- | Gargett, Frederick Keith Dunelm || W47670 || Northam
|- | Hooper, Richard John || W40896 || Bakers Hill |- | Hitchcock, Alfred John || W40902 || Meckering
I Names Here
J Names Here
K Names Here
|- | Leeming, George Vernon || W40898 || Southern Brook
|- | MacLachlan, Max Campbell || W40897 || York
N Names Here
O Names Here
P Names Here
Q Names Here
|- | Reid, Reginald James || W40900 || Minnivale
S Names Here
T Names Here
U Names Here
V Names Here
W Names Here
X Names Here
Y Names Here
Z Names Here