VDC No.9 Battalion - Northam: Difference between revisions
WAMDLAdmin (talk | contribs) No edit summary |
WAMDLAdmin (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
===== Quarterly Training Reports ===== | ===== Quarterly Training Reports ===== | ||
<ul class="nav nav-tabs"> | <ul class="nav nav-tabs"> | ||
<li class="nav-item"><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabQ343|'''September 1943'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ244|'''July 1944'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ244|'''July 1944'''</btn></li> | ||
Line 63: | Line 63: | ||
</div> | </div> | ||
<div id="tabQ144" class="tab-pane fade"> | <div id="tabQ144" class="tab-pane fade show active"> | ||
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | ||
<br> | <br> | ||
Line 167: | Line 167: | ||
<center> | <center> | ||
<ul class="nav nav-tabs"> | <ul class="nav nav-tabs"> | ||
<li class="nav-item"><btn data-toggle="tab" class="nav-link">#tabA|'''A'''</btn></li> | <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabA|'''A'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabB|'''B'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabB|'''B'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabC|'''C'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabC|'''C'''</btn></li> | ||
Line 196: | Line 196: | ||
</center> | </center> | ||
<div class="tab-content"> | <div class="tab-content"> | ||
<div id="tabA" class="tab-pane fade"> | <div id="tabA" class="tab-pane fade show active"> | ||
<br> | <br> | ||
Revision as of 13:04, 2 February 2024
The history of Number 9 Battalion (Northam) was compiled in 1942.
Quarterly Training Reports
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
Name | Number | Residence |
---|---|---|
Bobbert Siberius Wilfred | 14 | Noranda |
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
Name | Number | Residence |
---|---|---|
Bob | 14 | Noranda |
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
Name | Number | Residence |
---|---|---|
Bob | 14 | Noranda |
Jim | 27 | Queensdale |
Aaron | 7 | Brunswick |
B Names Here
C Names Here
D Names Here
E Names Here
F Names Here
G Names Here
H Names Here
I Names Here
J Names Here
K Names Here
L Names Here
M Names Here
N Names Here
O Names Here
P Names Here
Q Names Here
R Names Here
S Names Here
T Names Here
U Names Here
V Names Here
W Names Here
X Names Here
Y Names Here
Z Names Here