VDC No.3 Battalion - Swan: Difference between revisions
From WA Military Digital Library
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<li><btn data-toggle="tab" class="nav-link">#tabStories|'''Stories'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabStories|'''Stories'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabReports|'''Reports'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabReports|'''Reports'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabGuard House Books|'''Guard House Books'''</btn></li> | |||
<li><btn data-toggle="tab" class="nav-link">#tabPhotos|'''Photos'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabPhotos|'''Photos'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabPoems|'''Poems'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabPoems|'''Poems'''</btn></li> | ||
Line 190: | Line 191: | ||
<div id="tabReports" class="tab-pane fade"> | <div id="tabReports" class="tab-pane fade"> | ||
<ul class="nav nav-tabs"> | <ul class="nav nav-tabs"> | ||
<li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabHistory|'''History of the | <li class="nav-item"><btn data-toggle="tab" class="nav-link active">#tabHistory|'''History of the 3rd Battalion'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | ||
<li><btn data-toggle="tab" class="nav-link">#tabQ344|'''October 1944'''</btn></li> | <li><btn data-toggle="tab" class="nav-link">#tabQ344|'''October 1944'''</btn></li> | ||
</ul> | </ul> | ||
Line 199: | Line 199: | ||
<div class="tab-content"> | <div class="tab-content"> | ||
<div id="tabHistory" class="tab-pane fade show active"> | <div id="tabHistory" class="tab-pane fade show active"> | ||
The history of Number | The history of Number 3 Battalion (Swan) was compiled in 1942. | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
T4-WAVDC 001.jpg | |||
T4-WAVDC 002.jpg | |||
T4-WAVDC 003.jpg | |||
T4-WAVDC 004.jpg | |||
T4-WAVDC 005.jpg | |||
T4-WAVDC 006.jpg | |||
T4-WAVDC 007.jpg | |||
T4-WAVDC 008.jpg | |||
T4-WAVDC 009.jpg | |||
T4-WAVDC 010.jpg | |||
T4-WAVDC 011.jpg | |||
T4-WAVDC 012.jpg | |||
T4-WAVDC 013.jpg | |||
T4-WAVDC 014.jpg | |||
T4-WAVDC 015.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ343" class="tab-pane fade"> | <div id="tabQ343" class="tab-pane fade"> | ||
This quarterly training report for September 1943 outlines the training completed for No. | This quarterly training report for September 1943 outlines the training completed for No. 1 Battalion (Perth), No. 2 Battalion (Fremantle) and No. 3 Battalion (Swan)). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R4-VDC.001.jpg | |||
R4-VDC.002.jpg | |||
R4-VDC.003.jpg | |||
R4-VDC.004.jpg | |||
R4-VDC.005.jpg | |||
R4-VDC.006.jpg | |||
R4-VDC.007.jpg | |||
R4-VDC.008.jpg | |||
R4-VDC.009.jpg | |||
R4-VDC.010.jpg | |||
R4-VDC.011.jpg | |||
R4-VDC.012.jpg | |||
R4-VDC.013.jpg | |||
R4-VDC.014.jpg | |||
R4-VDC.015.jpg | |||
R4-VDC.016.jpg | |||
R4-VDC.017.jpg | |||
R4-VDC.018.jpg | |||
R4-VDC.019.jpg | |||
R4-VDC.020.jpg | |||
R4-VDC.021.jpg | |||
R4-VDC.022.jpg | |||
R4-VDC.023.jpg | |||
R4-VDC.024.jpg | |||
R4-VDC.025.jpg | |||
R4-VDC.026.jpg | |||
R4-VDC.027.jpg | |||
R4-VDC.028.jpg | |||
R4-VDC.029.jpg | |||
R4-VDC.030.jpg | |||
R4-VDC.031.jpg | |||
R4-VDC.032.jpg | |||
R4-VDC.033.jpg | |||
R4-VDC.034.jpg | |||
R4-VDC.035.jpg | |||
R4-VDC.036.jpg | |||
R4-VDC.037.jpg | |||
R4-VDC.038.jpg | |||
R4-VDC.039.jpg | |||
R4-VDC.040.jpg | |||
R4-VDC.041.jpg | |||
R4-VDC.042.jpg | |||
R4-VDC.043.jpg | |||
R4-VDC.044.jpg | |||
R4-VDC.045.jpg | |||
R4-VDC.046.jpg | |||
R4-VDC.047.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id="tabQ144" class="tab-pane fade"> | <div id="tabQ144" class="tab-pane fade"> | ||
This quarterly training report for March 1944 outlines the training completed for No. | This quarterly training report for March 1944 outlines the training completed for No. 1 Battalion (Perth), No. 2 Battalion (Fremantle) and No. 3 Battalion (Swan). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R1-VDC.001.jpg | |||
R1-VDC.002.jpg | |||
R1-VDC.003.jpg | |||
R1-VDC.004.jpg | |||
R1-VDC.005.jpg | |||
R1-VDC.006.jpg | |||
R1-VDC.007.jpg | |||
R1-VDC.008.jpg | |||
R1-VDC.009.jpg | |||
R1-VDC.010.jpg | |||
R1-VDC.011.jpg | |||
R1-VDC.012.jpg | |||
R1-VDC.013.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
<div id=" | <div id="tabQ344" class="tab-pane fade"> | ||
This quarterly training report for | This quarterly training report for October 1944 outlines the training completed for No. 1 Battalion (Perth), No. 2 Battalion (Fremantle) and No. 3 Battalion (Swan). | ||
<br> | <br> | ||
<gallery mode="packed" heights="120px"> | <gallery mode="packed" heights="120px"> | ||
R3-VDC.001.jpg | |||
R3-VDC.002.jpg | |||
R3-VDC.003.jpg | |||
R3-VDC.004.jpg | |||
R3-VDC.005.jpg | |||
R3-VDC.006.jpg | |||
R3-VDC.007.jpg | |||
R3-VDC.008.jpg | |||
R3-VDC.009.jpg | |||
R3-VDC.010.jpg | |||
R3-VDC.011.jpg | |||
R3-VDC.012.jpg | |||
R3-VDC.013.jpg | |||
R3-VDC.014.jpg | |||
R3-VDC.015.jpg | |||
R3-VDC.016.jpg | |||
R3-VDC.017.jpg | |||
R3-VDC.018.jpg | |||
R3-VDC.019.jpg | |||
R3-VDC.020.jpg | |||
R3-VDC.021.jpg | |||
R3-VDC.022.jpg | |||
R3-VDC.023.jpg | |||
R3-VDC.024.jpg | |||
R3-VDC.025.jpg | |||
R3-VDC.026.jpg | |||
R3-VDC.027.jpg | |||
R3-VDC.028.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
</div> | |||
</div> | |||
<div id="tabGuard House Books" class="tab-pane fade"> | |||
<br><br> | |||
[[No. 3 Battalion Swan VDC; D Company Guard House Book]]<br> | |||
[[No. 3 Battalion Swan VDC; E Company Guard House Book]]<br> | |||
<br> | <br> | ||
<gallery mode=" | |||
<gallery mode="slideshow" widths=600px heights=1200px caption="Swan Battalion VDC, D Company were tasked with guarding the Bassendean-Guildford Railway Bridge from 30 July 1942 until 30 Nov 1942. They then guarded the Guildford Telephone Exchange from 3 Sept 1942 until 18th Sept 1942."> | |||
R27-VDC.001.jpg | |||
R27-VDC.002.jpg | |||
R27-VDC.003.jpg | |||
R27-VDC.004.jpg | |||
R27-VDC.005.jpg | |||
R27-VDC.006.jpg | |||
R27-VDC.007.jpg | |||
R27-VDC.008.jpg | |||
R27-VDC.009.jpg | |||
R27-VDC.010.jpg | |||
R27-VDC.011.jpg | |||
R27-VDC.012.jpg | |||
R27-VDC.037.jpg | |||
R27-VDC.038.jpg | |||
R27-VDC.039.jpg | |||
R27-VDC.040.jpg | |||
R27-VDC.041.jpg | |||
</gallery><br> | |||
---- | |||
<br><br> | |||
<gallery mode="slideshow" widths=600px heights=1200px caption="Swan Battalion VDC, E Company were tasked with guarding the Midland Junction Telephone Exchange. This is the Guard Report Book from 9 June 1942 until 8 Aug 1942."> | |||
R27-VDC.013.jpg | |||
R27-VDC.014.jpg | |||
R27-VDC.015.jpg | |||
R27-VDC.016.jpg | |||
R27-VDC.017.jpg | |||
R27-VDC.018.jpg | |||
R27-VDC.019.jpg | |||
R27-VDC.020.jpg | |||
R27-VDC.021.jpg | |||
R27-VDC.022.jpg | |||
R27-VDC.023.jpg | |||
R27-VDC.024.jpg | |||
R27-VDC.025.jpg | |||
R27-VDC.026.jpg | |||
R27-VDC.027.jpg | |||
R27-VDC.028.jpg | |||
R27-VDC.029.jpg | |||
R27-VDC.030.jpg | |||
R27-VDC.031.jpg | |||
R27-VDC.032.jpg | |||
R27-VDC.033.jpg | |||
R27-VDC.034.jpg | |||
R27-VDC.035.jpg | |||
R27-VDC.036.jpg | |||
</gallery> | </gallery> | ||
</div> | </div> | ||
Line 264: | Line 417: | ||
</div> | </div> | ||
<br> | <br> | ||
Latest revision as of 14:55, 12 November 2024
This is a list of all the men who served with the 3rd Battalion VDC. Some transferred to the AIF, some transferred to the CMF, others moved to another area and transferred to another VDC Battalion but most of them remained in this Unit for the duration of the War.
This quarterly training report for September 1943 outlines the training completed for No. 1 Battalion (Perth), No. 2 Battalion (Fremantle) and No. 3 Battalion (Swan)).
This quarterly training report for March 1944 outlines the training completed for No. 1 Battalion (Perth), No. 2 Battalion (Fremantle) and No. 3 Battalion (Swan).
No. 3 Battalion Swan VDC; D Company Guard House Book
No. 3 Battalion Swan VDC; E Company Guard House Book