BARNES, Charles Albert: Difference between revisions
From WA Military Digital Library
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
{{InfoboxPerson | {{InfoboxPerson | ||
|title = <big>Capt Charles Albert Barnes</big> | |title = <big>Capt Charles Albert Barnes</big> | ||
|image = | |image = NR6-ROO.053a.jpg | ||
|conflict = <small>Second Anglo-Boer War<br>World War 1</small> | |conflict = <small>Second Anglo-Boer War<br>World War 1</small> | ||
|service = <small>[[Colonial Forces]]<br>[[Citizen Military Force]]<br>[[Australian Imperial Force]]</small> | |service = <small>[[Colonial Forces]]<br>[[Citizen Military Force]]<br>[[Australian Imperial Force]]</small> | ||
|unit = <small>Guildford Rifle Volunteers, 3rd Battalion WA Infantry Brigade, 4th Mounted Infantry, 11th Infantry Regiment, 11th Infantry Battalion</small> | |unit = <small>Guildford Rifle Volunteers, 3rd Battalion WA Infantry Brigade, 4th Mounted Infantry, 11th Infantry Regiment, [[11th Infantry Battalion]], C Company</small> | ||
|number = <small></small> | |number = <small></small> | ||
|servicearm = <small>Army</small> | |servicearm = <small>Army</small> | ||
|dob = <small>29 Feb 1880</small> | |dob = <small>29 Feb 1880</small> | ||
|birthplace = <small> | |birthplace = <small>London, UK</small> | ||
|residence = <small>Guildford, Perth, WA</small> | |residence = <small>Guildford, Perth, WA</small> | ||
|dod = <small>28 Apr 1915</small> | |dod = <small>28 Apr 1915</small> | ||
Line 26: | Line 26: | ||
}} | }} | ||
[[Category:Gallipoli]]<br> | [[Category:Gallipoli]]<br> | ||
[[Category:CHEOPS]]<br> | |||
<br> | <br> | ||
This page is part of a Nominal Roll that is a [[Register of Western Australian Officers in Colonial Forces 1902]] as they transitioned into the Commonwealth Forces. The longest serving officer was appointed on 1 November 1878 and the latest entry for promotion is the 18 April 1905. There are a total of 162 entries. | This page is part of a Nominal Roll that is a [[Register of Western Australian Officers in Colonial Forces 1902]] as they transitioned into the Commonwealth Forces. The longest serving officer was appointed on 1 November 1878 and the latest entry for promotion is the 18 April 1905. There are a total of 162 entries. | ||
Line 52: | Line 52: | ||
<br> | <br> | ||
<gallery mode=packed heights=120px> | <gallery mode=packed heights=120px> | ||
3050415 0022.jpg | |||
3050415 0047.jpg | |||
3050415 0046.jpg | |||
3050415 0018.jpg | |||
3050415 0007.jpg | |||
3050415 0001.jpg | |||
3050415 0002.jpg | |||
</gallery> | </gallery> |
Latest revision as of 12:25, 17 January 2025
Capt Charles Albert Barnes
Conflict | Second Anglo-Boer War World War 1 |
---|---|
Service Arm | Colonial Forces Citizen Military Force Australian Imperial Force |
Unit | Guildford Rifle Volunteers, 3rd Battalion WA Infantry Brigade, 4th Mounted Infantry, 11th Infantry Regiment, 11th Infantry Battalion, C Company |
Service No. | |
Service Arm | Army |
Date of Birth | 29 Feb 1880 |
Birthplace | London, UK |
Residence | Guildford, Perth, WA |
Date of Death | 28 Apr 1915 |
Relatives | Mother - Elizabeth Williams Barnes Brother - Gordon Howard Barnes |
This page is part of a Nominal Roll that is a Register of Western Australian Officers in Colonial Forces 1902 as they transitioned into the Commonwealth Forces. The longest serving officer was appointed on 1 November 1878 and the latest entry for promotion is the 18 April 1905. There are a total of 162 entries.
He served with the 4th Contingent, Western Australian Mounted Infantry during the Second Anglo-Boer War.
This soldier has been researched by The Australians in the Boer War Database Project. Information can be accessed on this link.
Charles Barnes
Captain Charles Albert Barnes is in the Cheops Pyramid photo.
World War 1 Attestation and casualty documents