VDC No.9 Battalion - Northam: Difference between revisions
No edit summary |
No edit summary |
||
Line 650: | Line 650: | ||
</div> | </div> | ||
<div id="tabE" class="tab-pane fade"> | <div id="tabE" class="tab-pane fade"> | ||
{| class="wikitable sortable" | |||
! NUMBER !! NAME !! RESIDENCE | |||
|- | |||
| W73546 || Easthope, Frederick Thomas || York | |||
|- | |||
| W82938 || Eaton, Richard Horace || Bakers Hill | |||
|- | |||
| W73451 || Edwards, Mervyn Conway || Chitibin | |||
|- | |||
| W73298 || Edwards, Athol William Thomas || Beverley | |||
|- | |||
| W73526 || Edwards, Cyril Anthony Gregory || York | |||
|- | |||
| W73302 || Edwards, Ernest Walter || Beverley | |||
|- | |||
| W73300 || Edwards, Herbert Thomas || Beverley | |||
|- | |||
| W73215 || Edwards, Stephen Harrison || Beverley | |||
|- | |||
| W82896 || Edwards, Theo John || East Beverley | |||
|- | |||
| W73396 || Ellen, George Henry || Dangin | |||
|- | |||
| W73177 || Ellery, James Frederick || Toodyay | |||
|- | |||
| W82209 || Ellis, John Alfred || Goomalling | |||
|- | |||
| W82826 || Emmott, Ernest William || Ejanding | |||
|- | |||
| W82814 || Enright, Patrick John Martin || Northam | |||
|- | |||
| W73657 || Enright, William Richard || Goomalling | |||
|- | |||
| W82202 || Erhardt, Carl Alfred || Dowerin | |||
|- | |||
| W73195 || Erickson, Sydney Uden || Bolgart | |||
|- | |||
| W82922 || Ettridge, Thomas William || Quairading | |||
|- | |||
| W47857 || Evans, Howard Lindon || York | |||
|} | |||
</div> | </div> |
Revision as of 11:57, 4 February 2024
The history of Number 9 Battalion (Northam) was compiled in 1942.
Quarterly Training Reports
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
NUMBER | NAME | RESIDENCE |
---|---|---|
W73733 | Achell, Horace Albert | Goomalling |
W73111 | Ackland, John Hugh | Wongan Hills |
W82844 | Ackland, Royston Randell Barnes | Wongan Hills |
W73285 | Aiken, Walter Hugh | Balkuling |
W73322 | Aitchison, Roderick William | Cunderdin |
W82997 | Alexander, David James | Goomalling |
W73354 | Allan, Robert Bruce | Jennacubbine |
W73387 | Altham, Nathan | Quairading |
W73488 | Anderson, David George | Northam |
W73718 | Anderson, Francis Joseph | Dowerin |
W73789 | Anderson, Lancelot David | Calcarra |
W73517 | Applegate, Richard | Cadoux |
W82991 | Armstrong, Henry Charles | Lake Hinds |
W73696 | Ashman, Avon Gilbert | Bakers Hill |
W73528 | Ashworth, Ivan James | York |
W82920 | Ashworth, Walter | Northam |
W73533 | Atkinson, Roy Graham | York |
W73587 | Atkinson, William Joseph | Southern Brook |
W73782 | Avery, John George | Manmanning |
W73397 | Avery, Philip John | Quairading |
NUMBER | NAME | RESIDENCE | |
---|---|---|---|
W73124 | Back, Percy Ernest George | Northam | |
W73159 | Baggs, Francis Henry | Northam | |
W73103 | Bagot, Arthur Gerald | Piawaning | |
W73418 | Baikie, Leslie Murray | Quairading | |
W73722 | Bailey, Edward George | Dowerin | |
W82926 | Bailey, Walter James | Northam | |
W73793 | Bain, Donald Grant | Calcarra | |
W73542 | Baker, George | York | |
W73708 | Baker, William John | Koojedda | |
W73676 | Balls, Frederick | Muresk | |
W73214 | Barlow, Frederick John | Beverley | |
W73235 | Barnard, Alan Murray | Goomalling | |
W73410 | Barr, George | Quairading | |
W73371 | Barr, Robert | Quairading | |
W73560 | Barrett-Lennard, Anthony Leslie | Horsford | |
W82972 | Barrett-Lennard, Edmund Thomas Keith | Beverley | |
W73540 | Barrett-Lennard, Ernest Stewart | York | |
W82971 | Barrett-Lennard, Geoffrey | Beverley | |
W73529 | Barrett-Lennard, Victor Dudley | York | |
W73757 | Barrett, Eric George | Wongan Hills | |
W73545 | Barrett, Thomas Martin | Greenhills | |
W82969 | Bartram, Aubrey Leo | Beverley | |
W73326 | Baxter, Robert Banes | Waeel | |
W73435 | Baxter, Jack | Cunderdin | |
W73727 | Bear, Henry Ernest | Minnivale | |
W73311 | Beard, Edgar Lewis | Cunderdin | |
W73498 | Beard, Ernest Job | Meckering | |
W73333 | Beard, Herbert John | Cunderdin | |
W73611 | Beard, Raymond Douglas | Meckering | |
W73468 | Beard, Reginald George | Jennapullin | |
W73497 | Beard, Stephen James | Southern Brook | |
W73370 | Beard, Sydney Thomas | Southern Brook | |
W73128 | Beavis, Horace Edgar | Northam | |
W73754 | Bebbington, John Joynson | Dowerin | |
W73430 | Beilby, Charles Stephen Courtney | Toodyay | |
W73403 | Blake, Geoffrey Charles | Dangin | |
W73379 | Blatch, Bertram George | Dangin | |
W73130 | Bleakley, James Henry | Northam | |
W73565 | Blechynden, Bruce Edwin Davies | Mount Kokeby | |
W73538 | Blechynden, Colin Horace | York | |
W73219 | Blechynden, Frank Robus | Beverley | |
W73188 | Blood, Herbert Dawson | Bolgart | |
W73378 | Bloom, Hubert Claude | Dangin | |
W73612 | Bonser, Alfred Lionel | Meckering | |
W82905 | Booth, Clifton Jack | Cadoux | |
W82965 | Booth, William George | Cadoux | |
W73665 | Boultbee, Harold Townshend | Hamersley | |
W82898 | Boulter, Douglas | Beverley | |
W82985 | Bowen, Herbert Edmond | Konnongorring | |
W82876 | Bowen, Kevin Thomas | Konnongorring | |
W82904 | Bowen, Linus Hyacinth | Konnongorring | |
W73437 | Bowen, Patrick James | Wongamine | |
W73455 | Bowen, William Francis | Wongamine | |
W73264 | Boyle, Thomas Keith | Greenhills | |
W73608 | Bradfield, Hugo Benjamin | Northam | |
W82973 | Brain, William Edward | Calingiri | |
W73101 | Brand , James Reginald | Northam | |
W73291 | Bremner, Frederick Edward | Beverley | |
W73568 | Bremner, Ross | Beverley | |
W82982 | Brennan, James William | Calingiri | |
W82841 | Brennan, Mervyn Francis | Calingiri | |
W73490 | Brennan, Michael James | Grass Valley | |
W82893 | Brennan, Thomas Michael | Yericoin | |
W73646 | Brewerton, Patrick Pius Louis | Goomalling | |
W82845 | Briggs, Albert James | Piawaning | |
W73666 | Bristow-Stagg, John | Muresk | |
W73613 | Broad, Sydney Roy | Meckering | |
W73364 | Brockhurst, Arthur Harold | Jennacubbine | |
W73480 | Brooksbank, Joseph William | Northam | |
W73295 | Broun, Alexander Bruce | Beverley | |
W73282 | Broun, Frank William Tyndall | Beverley | |
W73563 | Broun, William Henry | Beverley | |
W73572 | Brown, Cecil Hugh Aubrey | Wongan Hills | |
W73737 | Brown, Thomas | Wattercarrin | |
W73374 | Brown, Walter | Quairading | |
W73763 | Bryan, William | Wongan Hills | |
W73404 | Bryant, Lawrence Alexander | Quairading | |
W73406 | Bryant, Reginald Peter | Quairading | |
W73242 | Bunney, Sidney Roland | Goomalling | |
W73552 | Bunny, Brice Fredrick | Kojonup | |
W73614 | Burges, John Richard Ardagh | Meckering | |
W73342 | Burns, Charles David | Cunderdin | |
W73201 | Butterly, John Edwin | Toodyay | |
W82817 | Bywaters, Albert Ross McNeil | Konnongorring | |
W82976 | Bywaters, William Edward | Goomalling |
NUMBER | NAME | RESIDENCE |
---|---|---|
W73566 | Cairns, Hubert Douglas | Balkuling |
W73268 | Cameron, Alexander Winstanley | Greenhills |
W73580 | Campbell, William Fleming | Grass Valley |
W73329 | Capp, Johnson | Cunderdin |
W73719 | Capsey, John Humphrey | Minnivale |
W82830 | Carr, Arthur Henry | Greenhills |
W82924 | Carr, Joseph Daniel | Quairading |
W73205 | Carr, Maurice Edward | Beverley |
W82894 | Carr, Richard Albert | Greenhills |
W73216 | Carr, Vernon George | Beverley |
W82821 | Carter, Alfred James | Konnongorring |
W73340 | Carter, Arthur Leslie | Cunderdin |
W73134 | Carter, Cecil Robert Charles | Jurokine |
W82842 | Carter, Charlie | Cadoux |
W82816 | Carter, Frederick Herbert | Konnongorring |
W82877 | Carter, Robert Charles | Konnongorring |
W73615 | Carter, Victor Edmund | Meckering |
W82962 | Cawdron, Charles | Wongan Hills |
W73693 | Champion, Joseph Comer | Bakers Hill |
W73616 | Chapman, Harold Charles | Meckering |
W73146 | Chester, Allan Campbell | Northam |
W73557 | Chester, Aubrey Flay | Beverley |
W73301 | Chester, Roy Flay | Beverley |
W73245 | Chester, Stanley Flay | Goomalling |
W82204 | Chester, Sydney Neal | Goomalling |
W73487 | Chester, Sydney William | Northam |
W73107 | Chidlow, Aubrey Septimus | Northam |
W73503 | Chidlow, Kenneth Hubert Leo | Southern Brook |
W82878 | Chitty, Leonard Michael | Goomalling |
W73113 | Christie, Thomas Forrester | Toodyay |
W73597 | Christmass, Edward Aubrey | Grass Valley |
W73592 | Christmass, Harry John | Northam |
W82915 | Clarke, Albert George | Wongan Hills |
W73509 | Clarke, Alfred James | Cadoux |
W73635 | Clarke, Edwin Norman | Goomalling |
W73781 | Clarke, Kevan Leonard | Cadoux |
W82824 | Clarke, William Jesse | Cadoux |
W73390 | Clemens, Harry Bertram | Dangin |
W73138 | Clements, George Henry James | Northam |
W73459 | Clements, Jack Percival | Northam |
W82810 | Clements, Maurice Henry | Northam |
W73258 | Clifton, Brain Merton | Gwambygine |
W82861 | Clyne, Michael | Wongan Hills |
W73640 | Coate, Frank Melville | Goomalling |
W73691 | Coates, Frederick Oliver | Coates Siding |
W82843 | Coburn, Thomas John | Wooroloo |
W82966 | Cochrane, John Cuthbert | Cadoux |
W73170 | Coffey, Thomas Bernard | Toodyay |
W82900 | Cole, Arthur | Beverley |
W82859 | Collins, Dudley Trace | Meckering |
W73591 | Connole, Louis John Henry | Grass Valley |
W73729 | Cook, Bertram Eric | Dowerin |
W73716 | Cook, Percival Thomas | Bakers Hill |
W73114 | Cooke, Angus John | Grass Valley |
W73162 | Cooper, Reuben James | Northam |
W73217 | Cooper, Thomas John | Beverley |
W73141 | Cornish, Wilfred John | Northam |
W82937 | Corteen, George Looney | Konnongorring |
W73152 | Cory, William | Northam |
W73233 | Coulthard, George Thomas | Goomalling |
W73634 | Coulthard, Lance William | Goomalling |
W73791 | Cousins, Reuben John | Calcarra |
W82887 | Cox, Donald Lindsay | Yericoin |
W73323 | Crane, Walter George | Cunderdin |
W73427 | Crawford, Sydney George Francis | Cunderdin |
W82812 | Creedon, Jeremiah | Northam |
W73112 | Crellin, Arthur Murray | Quairading |
W73669 | Crosthwaite, Gordon Derwent | Springhill |
W73413 | Cumming, Alfred Alexander | Quairading |
W73654 | Cummings, John Haroldean | Goomalling |
W82961 | Cunningham, James George Frederick | Wongan Hills |
W73659 | Cunningham, Robert Baden | Goomalling |
NUMBER | NAME | RESIDENCE |
---|---|---|
W73115 | Daglish, Henry William | Goomalling |
W73392 | Dall, Cecil Robert | Quairading |
W82909 | Darvall, Charles Roger | Wongan Hills |
W82823 | Davey, Walter Thomas | Konnongorring |
W73265 | Davies, Albert George | West Qualin |
W73271 | Davies, Laurie Theofler | York |
W73257 | Davies, Reginald Clarence Thomas | York |
W82846 | Davison, Francis Raby | Wongan Hills |
W73169 | Dawson, William Arthur Samuel | Toodyay |
W73520 | Day, Edward | Woodlands |
W73588 | Dempster, John Cedric | Grass Valley |
W73501 | Dempster, Lennox Vernon | Southern Brook |
W73319 | Dennis, George Freeman | Cunderdin |
W73116 | Devenish, Arthur William | Cunderdin |
W82818 | Dew, Gordon | Konnongorring |
W73667 | Dixon, Charles Richard | Muresk |
W82993 | Doherty, Joseph Christopher | Konnongorring |
W82939 | Doig, John Colin | Bakers Hill |
W73283 | Doncon, Hubert Charles | Beverley |
W73211 | Doncon, Leonard William | Beverley |
W73481 | Donegan, Alfred Cockman | Jennapullin |
W73346 | Donovan, Collins Toomy Francis | Cunderdin |
W73230 | Dorrington, William John | Northam |
W73142 | Douglas, Henry | Northam |
W82914 | Downey, James | Northam |
W82911 | Dudley, Arthur Edward Roberts | Malabaine |
W73472 | Dudley, Reginald James | Mount Joy |
W73305 | Duffield, Roy Lancelot | Beverley |
W73790 | Duggan, Alexander Raymond | Yerecoin |
W82840 | Duggan, Donald Francis | Yericoin |
W73788 | Duggan, John Joseph | Yerecoin |
W82847 | Duggan, Maxwell | Yericoin |
W82891 | Duggan, Thomas Patrick William | Yericoin |
W73380 | Durack, Francis Jeremiah | Quairading |
W73574 | Durham, Samuel Ernest | Wongan Hills |
W73493 | Dwyer, Geoffrey John Bailey | Southern Brook |
NUMBER | NAME | RESIDENCE |
---|---|---|
W73546 | Easthope, Frederick Thomas | York |
W82938 | Eaton, Richard Horace | Bakers Hill |
W73451 | Edwards, Mervyn Conway | Chitibin |
W73298 | Edwards, Athol William Thomas | Beverley |
W73526 | Edwards, Cyril Anthony Gregory | York |
W73302 | Edwards, Ernest Walter | Beverley |
W73300 | Edwards, Herbert Thomas | Beverley |
W73215 | Edwards, Stephen Harrison | Beverley |
W82896 | Edwards, Theo John | East Beverley |
W73396 | Ellen, George Henry | Dangin |
W73177 | Ellery, James Frederick | Toodyay |
W82209 | Ellis, John Alfred | Goomalling |
W82826 | Emmott, Ernest William | Ejanding |
W82814 | Enright, Patrick John Martin | Northam |
W73657 | Enright, William Richard | Goomalling |
W82202 | Erhardt, Carl Alfred | Dowerin |
W73195 | Erickson, Sydney Uden | Bolgart |
W82922 | Ettridge, Thomas William | Quairading |
W47857 | Evans, Howard Lindon | York |
F Names Here
I Names Here
J Names Here
K Names Here
N Names Here
O Names Here
P Names Here
Q Names Here
S Names Here
T Names Here
U Names Here
V Names Here
W Names Here
X Names Here
Y Names Here
Z Names Here