VDC No.9 Battalion - Northam: Difference between revisions
From WA Military Digital Library
WAMDLAdmin (talk | contribs) m (1 revision imported) |
WAMDLAdmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<ul class="nav nav-tabs"> | |||
<li class="nav-item"><btn data-toggle="tab" class="nav-link">#tabQ343|'''September 1943'''</btn></li> | |||
<li><btn data-toggle="tab" class="nav-link">#tabQ144|'''March 1944'''</btn></li> | |||
<li><btn data-toggle="tab" class="nav-link">#tabQ244|'''July 1944'''</btn></li> | |||
<li><btn data-toggle="tab" class="nav-link">#tabQ344|'''October 1944'''</btn></li> | |||
</ul> | |||
The history of Number 9 Battalion (Northam) was compiled in 1942. | |||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
T9-WAVDC.002.jpg | |||
T9-WAVDC.003.jpg | |||
T9-WAVDC.004.jpg | |||
T9-WAVDC.005.jpg | |||
T9-WAVDC.006.jpg | |||
T9-WAVDC.007.jpg | |||
T9-WAVDC.008.jpg | |||
T9-WAVDC.009.jpg | |||
T9-WAVDC.010.jpg | |||
T9-WAVDC.011.jpg | |||
</gallery> | |||
<div class="tab-content"> | |||
<div id="tabQ343" class="tab-pane fade"> | |||
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | |||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
R12-VDC.001.jpg | |||
R12-VDC.002.jpg | |||
R12-VDC.003.jpg | |||
R12-VDC.004.jpg | |||
R12-VDC.005.jpg | |||
R12-VDC.006.jpg | |||
R12-VDC.007.jpg | |||
R12-VDC.008.jpg | |||
R12-VDC.009.jpg | |||
R12-VDC.010.jpg | |||
R12-VDC.011.jpg | |||
R12-VDC.012.jpg | |||
R12-VDC.013.jpg | |||
R12-VDC.014.jpg | |||
R12-VDC.015.jpg | |||
R12-VDC.016.jpg | |||
R12-VDC.017.jpg | |||
R12-VDC.018.jpg | |||
R12-VDC.019.jpg | |||
R12-VDC.020.jpg | |||
R12-VDC.021.jpg | |||
R12-VDC.022.jpg | |||
R12-VDC.023.jpg | |||
R12-VDC.024.jpg | |||
R12-VDC.025.jpg | |||
R12-VDC.026.jpg | |||
</gallery> | |||
</div> | |||
<div id="tabQ144" class="tab-pane fade"> | |||
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | |||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
R10-VDC.001.jpg | |||
R10-VDC.002.jpg | |||
R10-VDC.003.jpg | |||
R10-VDC.004.jpg | |||
R10-VDC.005.jpg | |||
R10-VDC.006.jpg | |||
R10-VDC.007.jpg | |||
R10-VDC.008.jpg | |||
R10-VDC.009.jpg | |||
</gallery> | |||
</div> | |||
<div id="tabQ244" class="tab-pane fade"> | |||
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | |||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
R9-VDC.001.jpg | |||
R9-VDC.002.jpg | |||
R9-VDC.003.jpg | |||
R9-VDC.004.jpg | |||
R9-VDC.005.jpg | |||
R9-VDC.006.jpg | |||
R9-VDC.007.jpg | |||
R9-VDC.008.jpg | |||
R9-VDC.009.jpg | |||
R9-VDC.010.jpg | |||
R9-VDC.011.jpg | |||
R9-VDC.012.jpg | |||
R9-VDC.013.jpg | |||
R9-VDC.014.jpg | |||
R9-VDC.015.jpg | |||
R9-VDC.016.jpg | |||
R9-VDC.017.jpg | |||
R9-VDC.018.jpg | |||
R9-VDC.019.jpg | |||
R9-VDC.020.jpg | |||
R9-VDC.021.jpg | |||
R9-VDC.022.jpg | |||
R9-VDC.023.jpg | |||
R9-VDC.024.jpg | |||
R9-VDC.025.jpg | |||
R9-VDC.026.jpg | |||
R9-VDC.027.jpg | |||
R9-VDC.028.jpg | |||
R9-VDC.029.jpg | |||
R9-VDC.030.jpg | |||
R9-VDC.031.jpg | |||
R9-VDC.032.jpg | |||
R9-VDC.033.jpg | |||
R9-VDC.034.jpg | |||
R9-VDC.035.jpg | |||
R9-VDC.036.jpg | |||
R9-VDC.037.jpg | |||
R9-VDC.038.jpg | |||
R9-VDC.039.jpg | |||
R9-VDC.040.jpg | |||
R9-VDC.041.jpg | |||
R9-VDC.042.jpg | |||
R9-VDC.043.jpg | |||
R9-VDC.044.jpg | |||
R9-VDC.045.jpg | |||
R9-VDC.046.jpg | |||
R9-VDC.047.jpg | |||
R9-VDC.048.jpg | |||
R9-VDC.049.jpg | |||
R9-VDC.050.jpg | |||
</gallery> | |||
</div> | |||
<div id="tabQ344" class="tab-pane fade"> | |||
This quarterly training report for October 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison). | |||
<br> | |||
<br> | |||
<gallery mode=packed heights=120px> | |||
R11-VDC.001.jpg | |||
R11-VDC.002.jpg | |||
R11-VDC.003.jpg | |||
R11-VDC.004.jpg | |||
R11-VDC.005.jpg | |||
R11-VDC.006.jpg | |||
R11-VDC.007.jpg | |||
R11-VDC.008.jpg | |||
R11-VDC.009.jpg | |||
R11-VDC.010.jpg | |||
R11-VDC.011.jpg | |||
R11-VDC.012.jpg | |||
R11-VDC.013.jpg | |||
</gallery> | |||
</div> | |||
</div> | |||
<br> | |||
<br> |
Revision as of 11:58, 2 February 2024
The history of Number 9 Battalion (Northam) was compiled in 1942.
This quarterly training report for September 1943 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for March 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).
This quarterly training report for July 1944 outlines the training completed for No. 8 Battalion (Kalgoorlie), No 9 Battalion (Northam), No 15 Battalion (Merredin) and No 16 Battalion (Murchison).